Free Float -
Shares Float -
Shares Outstanding 159,91 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
IDV
|
USD
|
28.10.2025 21:07
|
37,61 USD
| 0,13 USD
+0,35 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 98,70 % |
| Cash | 1,30 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| RIO | Rio Tinto Group | 6,76 % | |
| BATS | British American Tobacco p.l.c | 4,74 % | |
| SCMN | Swisscom AG | 2,51 % | |
| NTGY | Naturgy Energy Group S.A | 2,51 % | |
| FMG | Fortescue Metals Group Limited | 2,30 % | |
| CM | Canadian Imperial Bank of Commerce | 2,18 % | |
| SSE | SSE plc | 2,13 % | |
| GSK | GlaxoSmithKline plc | 2,08 % | |
| 0011 | Hang Seng Bank Limited | 2,05 % | |
| ACS | ACS Actividades de Construcción y Servicios S.A | 2,00 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 37,12 % |
| United Kingdom | 23,36 % |
| Asia Developed | 15,90 % |
| North America | 10,41 % |
| Australasia | 7,78 % |
| Japan | 4,30 % |
| Asia Emerging | 0,97 % |
| Africa/Middle East | 0,17 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 30,66 % |
| Versorgungsunternehmen | 20,89 % |
| Grundstoffe | 12,18 % |
| Telekommunikation | 7,98 % |
| Industrieunternehmen | 7,27 % |
| Energie | 6,61 % |
| Basiskonsumgüter | 5,09 % |
| Immobilien | 4,56 % |
| Verbrauchsgüter | 2,20 % |
| Gesundheitswesen | 2,11 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.09.2025 | 0,38 USD |
| 18.03.2025 | 0,19 USD |
| 17.12.2024 | 0,38 USD |
| 25.09.2024 | 0,42 USD |
| 11.06.2024 | 0,73 USD |
| 21.03.2024 | 0,24 USD |
| 20.12.2023 | 0,37 USD |
| 26.09.2023 | 0,51 USD |
| 07.06.2023 | 0,73 USD |
| 23.03.2023 | 0,21 USD |
| Name | Symbol |
|---|---|
| NYSE | IDV |