Free Float -
Shares Float -
Shares Outstanding 138,62 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
IBDR
|
USD
|
29.10.2025 19:59
|
24,28 USD
| -0,01 USD
-0,06 %
|
AMEX |
IBDR
|
USD
|
29.10.2025 19:57
|
24,28 USD
| -0,01 USD
-0,04 %
|
| Asset | Percentage % |
|---|---|
| Bond | 96,71 % |
| NotClassified | 2,94 % |
| Cash | 0,35 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| Dell International L.L.C. and EMC Corporation 6.02% | 1,07 % | ||
| AbbVie Inc. 2.95% | 0,88 % | ||
| Microsoft Corporation 2.4% | 0,79 % | ||
| Morgan Stanley 3.13% | 0,70 % | ||
| Wells Fargo & Company 3% | 0,70 % | ||
| Citigroup Inc. 3.2% | 0,68 % | ||
| International Business Machines Corporation 3.3% | 0,68 % | ||
| Shire Acquisitions Investments Ireland DAC 3.2% | 0,67 % | ||
| Gilead Sciences, Inc. 3.65% | 0,66 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 01.10.2025 | 0,08 USD |
| 02.09.2025 | 0,08 USD |
| 01.08.2025 | 0,09 USD |
| 02.06.2025 | 0,09 USD |
| 01.05.2025 | 0,09 USD |
| 01.04.2025 | 0,09 USD |
| 03.03.2025 | 0,08 USD |
| 03.02.2025 | 0,08 USD |
| 18.12.2024 | 0,09 USD |
| 02.12.2024 | 0,08 USD |
| Name | Symbol |
|---|---|
| NYSE | IBDR |