Free Float -
Shares Float -
Shares Outstanding 1,9 B

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
IEMG
|
USD
|
18.05.2026 19:00
|
78,75 USD
| -0,65 USD
-0,82 %
|
AMEX |
IEMG
|
USD
|
18.05.2026 18:59
|
78,74 USD
| -0,66 USD
-0,83 %
|
NYSE |
IEMG
|
USD
|
18.05.2026 18:44
|
78,91 USD
| -0,49 USD
-0,61 %
|
Hamburg |
SICMSC31.HAMB
|
EUR
|
14.05.2026 06:23
|
69,93 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 79,43 % |
| Other | 18,13 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | S68891068 | TAIWAN SEMICONDUCTOR MANUFACTURING | 273,06 M IDX | 19,67 B EUR | 12,34 % |
| 005930.KS | KR7005930003 | 700593000 | SAMSUNG ELECTRONICS LTD | 52,54 M IDX | 10,43 B EUR | 6,54 % |
| 000660.KS | KR7000660001 | S64502677 | SK HYNIX INC | 6,05 M IDX | 8 B EUR | 5,02 % |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LTD | 70,8 M IDX | 4,16 B EUR | 2,61 % |
| 9988.HK | KYG017191142 | ALIBABA GROUP HOLDING LTD | 190,64 M IDX | 3,36 B EUR | 2,11 % | |
| 2454.TW | TW0002454006 | S63724801 | MEDIATEK INC | 16,87 M IDX | 1,82 B EUR | 1,14 % |
| 2308.TW | TW0002308004 | S62607346 | DELTA ELECTRONICS INC | 21,61 M IDX | 1,48 B EUR | 0,93 % |
| 0939.HK | CNE1000002H1 | Y1397N101 | CHINA CONSTRUCTION BANK CORP H | 1,07 B IDX | 1,21 B EUR | 0,76 % |
| 005935.KS | KR7005931001 | S67738120 | SAMSUNG ELECTRONICS NON VOTING PRE | 9 M IDX | 1,17 B EUR | 0,73 % |
| 2317.TW | TW0002317005 | S64385644 | HON HAI PRECISION INDUSTRY LTD | 139 M IDX | 1,08 B EUR | 0,68 % |
| Country | Percentage % |
|---|---|
| Taiwan | 23,52 % |
| Other | 21,02 % |
| China | 16,55 % |
| India | 10,93 % |
| South Korea | 7,96 % |
| Brazil | 3,52 % |
| South Africa | 2,45 % |
| Mexico | 1,57 % |
| Malaysia | 1,27 % |
| Hong Kong | 1,22 % |
| Sector | Percentage % |
|---|---|
| Technology | 30,13 % |
| Other | 21,07 % |
| Financial Services | 13,10 % |
| Consumer Cyclical | 7,73 % |
| Basic Materials | 5,74 % |
| Industrials | 4,72 % |
| Communication Services | 4,60 % |
| Energy | 2,83 % |
| Healthcare | 2,46 % |
| Consumer Defensive | 2,40 % |
| Industry | Percentage % |
|---|---|
| Other | 21,07 % |
| Semiconductors | 15,89 % |
| Consumer Electronics | 7,10 % |
| Banks - Regional | 6,52 % |
| Hardware, Equipment & Parts | 3,76 % |
| Specialty Retail | 3,52 % |
| Internet Content & Information | 3,23 % |
| Banks - Diversified | 2,49 % |
| Auto - Manufacturers | 1,84 % |
| Insurance - Life | 1,72 % |
| Currency | Percentage % |
|---|---|
| EUR | 23,83 % |
| TWD | 23,69 % |
| Unknown | 17,31 % |
| INR | 11,87 % |
| USD | 9,27 % |
| CNY | 2,93 % |
| BRL | 2,20 % |
| MYR | 1,24 % |
| PLN | 0,90 % |
| KRW | 0,90 % |
The following funds have invested in ISHARES CORE MSCI EMERGING MARKETS ETF:
Fund | Vol. in million 245,91 | Percentage (%) 5,69 % |
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 1,14 USD |
| 16.06.2025 | 0,71 USD |
| 17.12.2024 | 1,16 USD |
| 11.06.2024 | 0,51 USD |
| 20.12.2023 | 0,98 USD |
| 07.06.2023 | 0,48 USD |
| 13.12.2022 | 0,66 USD |
| 09.06.2022 | 0,60 USD |
| 13.12.2021 | 1,36 USD |
| 10.06.2021 | 0,47 USD |
| Name | Symbol |
|---|---|
| Hamburg | SICMSC31.HAMB |
| NYSE | IEMG |