Free Float -
Shares Float -
Shares Outstanding 5,25 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
PGJ
|
USD
|
31.10.2025 20:00
|
31,83 USD
| 0,16 USD
+0,51 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 98,74 % |
| Stock US | 0,99 % |
| Cash | 0,27 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NIO | NIO Inc | 10,86 % | |
| JD | JD.com Inc | 9,72 % | |
| BABA | Alibaba Group Holding Limited | 8,67 % | |
| BIDU | Baidu Inc | 8,09 % | |
| PDD | Pinduoduo Inc | 6,91 % | |
| XPEV | XPeng Inc | 4,73 % | |
| NTES | NetEase Inc | 3,87 % | |
| LI | Li Auto Inc | 3,79 % | |
| TCOM | Trip.com Group Limited | 3,67 % | |
| BILI | Bilibili Inc | 3,47 % |
| Region | Percentage % |
|---|---|
| Asia Emerging | 97,71 % |
| Asia Developed | 1,17 % |
| North America | 0,99 % |
| Europe Emerging | 0,09 % |
| Australasia | 0,04 % |
| Africa/Middle East | 0,00 % |
| Europe Developed | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Verbrauchsgüter | 55,07 % |
| Telekommunikation | 20,97 % |
| Technologie | 7,42 % |
| Industrieunternehmen | 5,08 % |
| Gesundheitswesen | 3,94 % |
| Finanzdienstleistungen | 3,27 % |
| Immobilien | 2,21 % |
| Basiskonsumgüter | 1,70 % |
| Energie | 0,32 % |
| Grundstoffe | 0,02 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,48 USD |
| 24.03.2025 | 0,07 USD |
| 23.12.2024 | 0,07 USD |
| 23.09.2024 | 0,15 USD |
| 24.06.2024 | 1,01 USD |
| 18.12.2023 | 0,40 USD |
| 18.09.2023 | 0,14 USD |
| 20.06.2023 | 0,09 USD |
| 20.03.2023 | 0,02 USD |
| 19.12.2022 | 0,08 USD |
| Name | Symbol |
|---|---|
| NASDAQ | PGJ |