Free Float -
Shares Float -
Shares Outstanding 34,42 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
PXF
|
USD
|
03.11.2025 20:58
|
62,61 USD
| 0,29 USD
+0,47 %
|
![]() NYSE |
PXF
|
USD
|
03.11.2025 20:57
|
62,60 USD
| 0,29 USD
+0,46 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,12 % |
| Stock US | 0,75 % |
| Other | 0,07 % |
| Cash | 0,06 % |
| NotClassified | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| 005930 | Samsung Electronics Co Ltd | 1,37 % | |
| NESN | Nestlé S.A | 1,27 % | |
| FP | TotalEnergies SE | 1,07 % | |
| BP | BP p.l.c | 1,05 % | |
| RY | Royal Bank of Canada | 0,89 % | |
| GSK | GlaxoSmithKline plc | 0,80 % | |
| NOVN | Novartis AG | 0,78 % | |
| 8640 | Toronto Dominion Bank | 0,77 % | |
| RDSB | Royal Dutch Shell plc | 0,75 % | |
| DAI | Daimler AG | 0,74 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 45,85 % |
| Japan | 16,49 % |
| United Kingdom | 13,77 % |
| North America | 11,26 % |
| Asia Developed | 7,33 % |
| Australasia | 4,24 % |
| Latin America | 0,33 % |
| Africa/Middle East | 0,28 % |
| Europe Emerging | 0,27 % |
| Asia Emerging | 0,19 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 23,92 % |
| Industrieunternehmen | 13,51 % |
| Verbrauchsgüter | 10,59 % |
| Grundstoffe | 8,54 % |
| Basiskonsumgüter | 8,40 % |
| Energie | 8,00 % |
| Gesundheitswesen | 7,78 % |
| Technologie | 6,44 % |
| Telekommunikation | 5,55 % |
| Versorgungsunternehmen | 4,73 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,43 USD |
| 23.06.2025 | 0,72 USD |
| 24.03.2025 | 0,46 USD |
| 23.12.2024 | 0,33 USD |
| 23.09.2024 | 0,33 USD |
| 24.06.2024 | 0,63 USD |
| 18.03.2024 | 0,37 USD |
| 18.12.2023 | 0,35 USD |
| 18.09.2023 | 0,33 USD |
| 20.06.2023 | 0,65 USD |
| Name | Symbol |
|---|---|
| NYSE | PXF |