Free Float -
 Shares Float -
 Shares Outstanding 33,51 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
|  NYSE | 
                                BAB
                             | 
                                USD
                             | 
                                30.10.2025 19:59
                             | 
                                27,40 USD
                             | 0,05 USD  
        +0,18 %
     | 
| AMEX | 
                                BAB
                             | 
                                USD
                             | 
                                30.10.2025 19:57
                             | 
                                27,40 USD
                             | 0,05 USD  
        +0,18 %
     | 
| Asset | Percentage % | 
|---|---|
| Bond | 98,75 % | 
| Cash | 1,25 % | 
| NotClassified | 0,00 % | 
| Stock non-US | 0,00 % | 
| Other | 0,00 % | 
| Stock US | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| State of Califo.. | 6,85 % | ||
| University of C.. | 3,80 % | ||
| City of New Yor.. | 3,79 % | ||
| New York State .. | 3,56 % | ||
| Commonwealth of.. | 2,72 % | ||
| Port Authority .. | 2,44 % | ||
| State of Hawaii.. | 2,39 % | ||
| Chicago O'Hare .. | 2,10 % | ||
| American Munici.. | 1,80 % | ||
| Invesco Governm.. | 1,77 % | 
| Region | Percentage % | 
|---|---|
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Grundstoffe | 0,00 % | 
| Verbrauchsgüter | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Telekommunikation | 0,00 % | 
| Energie | 0,00 % | 
| Industrieunternehmen | 0,00 % | 
| Technologie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
 Fondsgesellschaft
                        Fondsgesellschaft
                    | Ex-Date | Dividend per Share | 
|---|---|
| 20.10.2025 | 0,09 USD | 
| 22.09.2025 | 0,09 USD | 
| 18.08.2025 | 0,09 USD | 
| 21.07.2025 | 0,09 USD | 
| 23.06.2025 | 0,09 USD | 
| 19.05.2025 | 0,09 USD | 
| 21.04.2025 | 0,09 USD | 
| 24.03.2025 | 0,09 USD | 
| 24.02.2025 | 0,09 USD | 
| 21.01.2025 | 0,09 USD | 
| Name | Symbol | 
|---|---|
| NYSE | BAB |