Free Float -
Shares Float -
Shares Outstanding 10,78 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
PDP
|
USD
|
31.10.2025 20:00
|
121,61 USD
| 0,93 USD
+0,77 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,27 % |
| Stock non-US | 0,63 % |
| Cash | 0,09 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| DPZ | Domino's Pizza Inc | 3,26 % | |
| NVDA | NVIDIA Corporation | 2,97 % | |
| MTD | Mettler-Toledo International Inc | 2,76 % | |
| STAA | STAAR Surgical Company | 2,48 % | |
| TDY | Teledyne Technologies Incorporated | 2,42 % | |
| APH | Amphenol Corporation | 2,40 % | |
| ODFL | Old Dominion Freight Line Inc | 2,23 % | |
| IDXX | IDEXX Laboratories Inc | 2,17 % | |
| FRPT | Freshpet Inc | 1,99 % | |
| TDG | TransDigm Group Incorporated | 1,98 % |
| Region | Percentage % |
|---|---|
| North America | 99,36 % |
| Asia Emerging | 0,64 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 25,98 % |
| Industrieunternehmen | 18,38 % |
| Verbrauchsgüter | 17,02 % |
| Gesundheitswesen | 16,68 % |
| Finanzdienstleistungen | 7,10 % |
| Basiskonsumgüter | 4,25 % |
| Telekommunikation | 3,94 % |
| Energie | 3,67 % |
| Immobilien | 2,14 % |
| Grundstoffe | 0,82 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,11 USD |
| 23.06.2025 | 0,04 USD |
| 24.03.2025 | 0,05 USD |
| 23.12.2024 | 0,13 USD |
| 18.03.2024 | 0,03 USD |
| 18.12.2023 | 0,10 USD |
| 18.09.2023 | 0,03 USD |
| 20.06.2023 | 0,11 USD |
| 20.03.2023 | 0,13 USD |
| 19.12.2022 | 0,24 USD |
| Date | Split |
|---|---|
| 27.12.2013 | 3:1 |
| Name | Symbol |
|---|---|
| NASDAQ | PDP |