Free Float -
Shares Float -
Shares Outstanding 5,05 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
PIE
|
USD
|
29.10.2025 20:00
|
24,28 USD
| -0,08 USD
-0,31 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,36 % |
| Stock US | 0,61 % |
| Cash | 0,04 % |
| Bond | 0,0001 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| 1268 | China MeiDong Auto Holdings Limited | 3,23 % | |
| 2313 | Shenzhou International Group Holdings Limited | 3,17 % | |
| 2331 | Li Ning Company Limited | 2,81 % | |
| 6531 | AP Memory Technology Corporation | 2,76 % | |
| 2020 | ANTA Sports Products Limited | 2,74 % | |
| 2345 | Accton Technology Corporation | 2,44 % | |
| 3023 | SINBON Electronics Co. Ltd | 2,15 % | |
| 2609 | Yang Ming Marine Transport Corporation | 2,09 % | |
| 8046 | Nan Ya Printed Circuit Board Corporation | 2,08 % | |
| 5434 | Topco Scientific Co.Ltd | 1,97 % |
| Region | Percentage % |
|---|---|
| Asia Developed | 48,78 % |
| Asia Emerging | 37,80 % |
| Latin America | 9,34 % |
| Africa/Middle East | 2,83 % |
| Europe Emerging | 0,64 % |
| North America | 0,61 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 43,59 % |
| Verbrauchsgüter | 18,29 % |
| Industrieunternehmen | 9,16 % |
| Finanzdienstleistungen | 6,33 % |
| Gesundheitswesen | 5,85 % |
| Grundstoffe | 5,46 % |
| Basiskonsumgüter | 3,86 % |
| Immobilien | 2,27 % |
| Energie | 2,00 % |
| Versorgungsunternehmen | 1,87 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,08 USD |
| 24.03.2025 | 0,008 USD |
| 23.12.2024 | 0,04 USD |
| 23.09.2024 | 0,14 USD |
| 24.06.2024 | 0,24 USD |
| 18.03.2024 | 0,03 USD |
| 18.12.2023 | 0,06 USD |
| 18.09.2023 | 0,29 USD |
| 20.06.2023 | 0,10 USD |
| 20.03.2023 | 0,06 USD |
| Name | Symbol |
|---|---|
| NASDAQ | PIE |