Free Float -
Shares Float -
Shares Outstanding 3,34 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
POWA
|
USD
|
29.10.2025 19:59
|
90,36 USD
| -1,26 USD
-1,38 %
|
AMEX |
POWA
|
USD
|
29.10.2025 19:58
|
90,41 USD
| -1,21 USD
-1,32 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 97,75 % |
| Stock non-US | 2,15 % |
| Cash | 0,10 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| DHR | Danaher Corporation | 1,26 % | |
| PKI | PerkinElmer Inc | 1,22 % | |
| TMO | Thermo Fisher Scientific Inc | 1,17 % | |
| A | Agilent Technologies Inc | 1,14 % | |
| COST | Costco Wholesale Corporation | 1,13 % | |
| DGX | Quest Diagnostics Incorporated | 1,13 % | |
| COO | The Cooper Companies Inc | 1,12 % | |
| AZO | AutoZone Inc | 1,12 % | |
| GRMN | Garmin Ltd | 1,11 % | |
| ZTS | Zoetis Inc | 1,11 % |
| Region | Percentage % |
|---|---|
| North America | 97,85 % |
| Europe Developed | 1,13 % |
| United Kingdom | 1,02 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Gesundheitswesen | 23,82 % |
| Industrieunternehmen | 13,62 % |
| Basiskonsumgüter | 12,48 % |
| Technologie | 11,95 % |
| Finanzdienstleistungen | 10,92 % |
| Verbrauchsgüter | 9,40 % |
| Immobilien | 5,04 % |
| Versorgungsunternehmen | 5,02 % |
| Telekommunikation | 4,83 % |
| Grundstoffe | 2,92 % |
Fondsgesellschaft
| Date | Split |
|---|---|
| 05.12.2011 | 2:3 |
| Date | From | To |
|---|---|---|
| 28.08.2023 | DEF | POWA |
| Name | Symbol |
|---|---|
| AMEX | DEF |
| NYSE | POWA |