Free Float -
Shares Float -
Shares Outstanding 58,21 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
DBC
|
USD
|
28.10.2025 08:00
|
22,62 USD
| -0,20 USD
-0,85 %
|
AMEX |
DBC
|
USD
|
27.10.2025 19:58
|
22,81 USD
| -0,04 USD
-0,18 %
|
| Asset | Percentage % |
|---|---|
| Other | 42,44 % |
| Cash | 35,08 % |
| Bond | 15,37 % |
| Stock non-US | 7,11 % |
| NotClassified | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NYMEX Light Swe.. | 15,55 % | ||
| NYMEX Reformula.. | 15,00 % | ||
| NYMEX NY Harbor.. | 14,24 % | ||
| ICE Brent Crude.. | 13,79 % | ||
| CBOT Corn Futur.. | 5,49 % | ||
| COMEX Gold 100 .. | 5,39 % | ||
| NYBOT CSC Numbe.. | 5,32 % | ||
| CBOT Soybean Fu.. | 5,13 % | ||
| LME Zinc Future | 5,12 % | ||
| LME Copper Futu.. | 4,52 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 23.12.2024 | 1,12 USD |
| 18.12.2023 | 1,09 USD |
| 19.12.2022 | 0,15 USD |
| 23.12.2019 | 0,25 USD |
| 24.12.2018 | 0,19 USD |
| 15.12.2008 | 0,34 USD |
| 17.12.2007 | 0,76 USD |
| 18.12.2006 | 0,61 USD |
| Name | Symbol |
|---|---|
| NYSE | DBC |