Free Float -
Shares Float -
Shares Outstanding 703.701,00

| Asset | Percentage % |
|---|---|
| Bond | 98,08 % |
| Cash | 1,92 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| Asian Developme.. | 5,05 % | ||
| Abu Dhabi Gover.. | 3,78 % | ||
| Indonesia Gover.. | 2,95 % | ||
| Perusahaan Pene.. | 2,72 % | ||
| America Movil S.. | 2,69 % | ||
| Turkey Governme.. | 2,18 % | ||
| Petronas Capita.. | 2,18 % | ||
| Sberbank of Rus.. | 2,18 % | ||
| Republic of Pol.. | 2,17 % | ||
| Russian Foreign.. | 2,16 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 21.11.2022 | 0,04 USD |
| 24.10.2022 | 0,04 USD |
| 19.09.2022 | 0,03 USD |
| 22.08.2022 | 0,002 USD |
| 18.07.2022 | 0,002 USD |
| 21.06.2022 | 0,02 USD |
| 23.05.2022 | 0,02 USD |
| 18.04.2022 | 0,02 USD |
| 21.03.2022 | 0,03 USD |
| 22.02.2022 | 0,03 USD |
| Name | Symbol |
|---|---|
| NASDAQ | BSBE |