Free Float -
Shares Float -
Shares Outstanding 99,84 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
URA
|
USD
|
12.06.2026 23:59
|
45,85 USD
| 1,01 USD
+2,24 %
|
IEX |
URA
|
USD
|
12.06.2026 19:59
|
45,50 USD
| 0,65 USD
+1,46 %
|
AMEX |
URA
|
USD
|
12.06.2026 19:56
|
45,42 USD
| 0,57 USD
+1,28 %
|
Hamburg |
GXUETF10.HAMB
|
EUR
|
11.06.2026 06:10
|
36,60 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 74,72 % |
| Other | 19,47 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| CCO.TO | CA13321L1085 | 13321L108 | CAMECO CORP | 14,69 M IDX | 1,58 B EUR | 22,51 % |
| OKLO | US02156V1098 | 02156V109 | OKLO INC | 7,86 M IDX | 488,98 M EUR | 6,97 % |
| NXE.TO | CA65340P1062 | NEXGEN ENERGY LTD | 38,97 M IDX | 438,64 M EUR | 6,25 % | |
| UEC | US9168961038 | 916896103 | URANIUM ENERGY CORP | 30,3 M IDX | 413,6 M EUR | 5,89 % |
| KAP.IL | US63253R2013 | 63253R201 | NAC KAZATOMPROM JSC-GDR REGS | 4,27 M IDX | 297,38 M EUR | 4,24 % |
| EFR.TO | CA2926717083 | ENERGY FUELS INC | 15,32 M IDX | 282,39 M EUR | 4,02 % | |
| 047040.KS | KR7047040001 | DAEWOO ENGINEERING & CONSTR | 13,41 M IDX | 254,52 M EUR | 3,63 % | |
| 000720.KS | KR7000720003 | HYUNDAI ENGINEERING & CONST | 2,17 M IDX | 223,99 M EUR | 3,19 % | |
| PDN.AX | AU000000PDN8 | 000000PDN | PALADIN ENERGY LTD | 29,03 M IDX | 221,18 M EUR | 3,15 % |
| LEU | US15643U1043 | 15643U104 | CENTRUS ENERGY CORP-CLASS A | 1,11 M IDX | 202,05 M EUR | 2,88 % |
| Country | Percentage % |
|---|---|
| Canada | 34,53 % |
| USA | 22,87 % |
| Australia | 9,10 % |
| Kasachstan | 4,24 % |
| Japan | 3,85 % |
| Jersey (Kanalinsel) | 1,73 % |
| South Africa | 1,48 % |
| Hong Kong | 1,10 % |
| Other | 15,29 % |
| Sector | Percentage % |
|---|---|
| Energy | 64,15 % |
| Industrials | 22,71 % |
| Utilities | 7,38 % |
| Basic Materials | 4,83 % |
| Technology | 0,93 % |
| Industry | Percentage % |
|---|---|
| Oil & Gas Energy | 41,41 % |
| Uranium | 15,96 % |
| Shell Companies | 6,97 % |
| Industrial Materials | 3,69 % |
| Industrial - Machinery | 2,74 % |
| Engineering & Construction | 2,13 % |
| Conglomerates | 2,06 % |
| Renewable Utilities | 1,61 % |
| Gold | 1,48 % |
| Other | 15,29 % |
| Currency | Percentage % |
|---|---|
| CAD | 38,69 % |
| EUR | 21,45 % |
| USD | 18,82 % |
| Unknown | 15,23 % |
Lang & Schwarz
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2025 | 2,08 USD |
| 30.12.2024 | 0,74 USD |
| 27.06.2024 | 0,02 USD |
| 28.12.2023 | 1,68 USD |
| 29.12.2022 | 0,05 USD |
| 29.06.2022 | 0,10 USD |
| 30.12.2021 | 1,31 USD |
| 29.06.2021 | 0,02 USD |
| 30.12.2020 | 0,10 USD |
| 29.06.2020 | 0,16 USD |
| Date | Split |
|---|---|
| 18.11.2015 | 1:2 |
| 16.05.2013 | 1:3 |
| Name | Symbol |
|---|---|
| Hamburg | GXUETF10.HAMB |
| NYSE | URA |