Free Float -
Shares Float -
Shares Outstanding 37,48 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
DIV
|
USD
|
31.10.2025 19:59
|
17,11 USD
| 0,09 USD
+0,53 %
|
![]() NYSE |
DIV
|
USD
|
31.10.2025 19:59
|
17,11 USD
| 0,09 USD
+0,53 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 98,01 % |
| Stock non-US | 1,99 % |
| Cash | 0,0032 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| CUBE | CubeSmart | 2,62 % | |
| PFE | Pfizer Inc | 2,61 % | |
| IRM | Iron Mountain Incorporated | 2,61 % | |
| PSA | Public Storage | 2,54 % | |
| HE | Hawaiian Electric Industries Inc | 2,37 % | |
| COR | CoreSite Realty Corporation | 2,23 % | |
| AGR | Avangrid Inc | 2,23 % | |
| DUK | Duke Energy Corporation | 2,21 % | |
| CCOI | Cogent Communications Holdings Inc | 2,18 % | |
| PM | Philip Morris International Inc | 2,17 % |
| Region | Percentage % |
|---|---|
| North America | 98,01 % |
| United Kingdom | 1,98 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Basiskonsumgüter | 21,34 % |
| Immobilien | 17,62 % |
| Industrieunternehmen | 13,12 % |
| Energie | 12,18 % |
| Versorgungsunternehmen | 10,65 % |
| Gesundheitswesen | 9,90 % |
| Telekommunikation | 5,72 % |
| Finanzdienstleistungen | 5,57 % |
| Grundstoffe | 3,89 % |
| Verbrauchsgüter | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 03.10.2025 | 0,11 USD |
| 04.09.2025 | 0,11 USD |
| 05.08.2025 | 0,11 USD |
| 04.06.2025 | 0,11 USD |
| 05.05.2025 | 0,11 USD |
| 03.04.2025 | 0,11 USD |
| 05.03.2025 | 0,11 USD |
| 05.02.2025 | 0,17 USD |
| 30.12.2024 | 0,09 USD |
| 04.12.2024 | 0,09 USD |
| Name | Symbol |
|---|---|
| NYSE | DIV |