Free Float -
Shares Float -
Shares Outstanding 626.935,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
CEFA
|
USD
|
29.10.2025 17:12
|
37,11 USD
| -0,06 USD
-0,15 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 98,33 % |
| Stock US | 1,79 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,13 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| ASML | ASML Holding N.V | 2,28 % | |
| CSL | CSL Limited | 2,26 % | |
| 7203 | Toyota Motor Corporation | 1,56 % | |
| DGE | Diageo plc | 1,35 % | |
| 7741 | HOYA Corporation | 1,33 % | |
| MC | LVMH Moët Hennessy - Louis Vuitton Société Européenne | 1,32 % | |
| OR | L'Oréal S.A | 1,29 % | |
| 4502 | Takeda Pharmaceutical Company Limited | 1,25 % | |
| SAP | SAP SE | 1,13 % | |
| 1299 | AIA Group Limited | 1,07 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 41,21 % |
| Japan | 30,04 % |
| United Kingdom | 10,61 % |
| Australasia | 9,95 % |
| Asia Developed | 5,35 % |
| North America | 1,78 % |
| Africa/Middle East | 0,60 % |
| Asia Emerging | 0,29 % |
| Latin America | 0,17 % |
| Europe Emerging | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 17,21 % |
| Industrieunternehmen | 14,18 % |
| Gesundheitswesen | 13,58 % |
| Technologie | 11,32 % |
| Basiskonsumgüter | 11,07 % |
| Verbrauchsgüter | 10,69 % |
| Grundstoffe | 6,60 % |
| Telekommunikation | 6,35 % |
| Energie | 3,54 % |
| Versorgungsunternehmen | 3,40 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2024 | 0,31 USD |
| 27.06.2024 | 0,67 USD |
| 28.12.2023 | 0,32 USD |
| 29.06.2023 | 0,37 USD |
| 29.12.2022 | 0,22 USD |
| 29.06.2022 | 0,38 USD |
| 30.12.2021 | 0,77 USD |
| 29.06.2021 | 0,34 USD |
| 30.12.2020 | 0,26 USD |
| Name | Symbol |
|---|---|
| NASDAQ | CEFA |