Free Float -
Shares Float -
Shares Outstanding 13,29 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
QQEW
|
USD
|
29.10.2025 20:00
|
144,29 USD
| -1,50 USD
-1,03 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 91,15 % |
| Stock non-US | 8,84 % |
| Cash | 0,02 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MRNA | Moderna Inc | 1,80 % | |
| TEAM | Atlassian Corporation Plc | 1,20 % | |
| AMD | Advanced Micro Devices Inc | 1,17 % | |
| REGN | Regeneron Pharmaceuticals Inc | 1,16 % | |
| DXCM | DexCom Inc | 1,15 % | |
| ISRG | Intuitive Surgical Inc | 1,15 % | |
| MELI | MercadoLibre Inc | 1,15 % | |
| COST | Costco Wholesale Corporation | 1,14 % | |
| SNPS | Synopsys Inc | 1,14 % | |
| ADSK | Autodesk Inc | 1,14 % |
| Region | Percentage % |
|---|---|
| North America | 91,16 % |
| Asia Emerging | 5,57 % |
| Latin America | 1,16 % |
| Europe Developed | 1,11 % |
| Africa/Middle East | 1,00 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 38,80 % |
| Gesundheitswesen | 15,87 % |
| Verbrauchsgüter | 13,14 % |
| Telekommunikation | 12,05 % |
| Industrieunternehmen | 9,18 % |
| Basiskonsumgüter | 6,93 % |
| Versorgungsunternehmen | 3,11 % |
| Finanzdienstleistungen | 0,91 % |
| Grundstoffe | 0,00 % |
| Immobilien | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,11 USD |
| 26.06.2025 | 0,13 USD |
| 27.03.2025 | 0,15 USD |
| 13.12.2024 | 0,14 USD |
| 26.09.2024 | 0,13 USD |
| 27.06.2024 | 0,22 USD |
| 21.03.2024 | 0,22 USD |
| 22.12.2023 | 0,32 USD |
| 22.09.2023 | 0,16 USD |
| 27.06.2023 | 0,15 USD |
| Name | Symbol |
|---|---|
| NASDAQ | QQEW |