Free Float -
Shares Float -
Shares Outstanding 701.113,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
FTQI
|
USD
|
31.10.2025 20:00
|
20,97 USD
| 0,04 USD
+0,19 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 96,56 % |
| Stock non-US | 3,38 % |
| Cash | 0,05 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| AAPL | Apple Inc | 5,23 % | |
| MSFT | Microsoft Corporation | 4,90 % | |
| PFE | Pfizer Inc | 3,25 % | |
| AMZN | Amazon.com Inc | 3,07 % | |
| WFC | Wells Fargo & Company | 2,61 % | |
| HBAN | Huntington Bancshares Incorporated | 2,38 % | |
| GS | The Goldman Sachs Group Inc | 2,19 % | |
| OXY | Occidental Petroleum Corporation | 2,19 % | |
| MGM | MGM Resorts International | 2,13 % | |
| LEN | Lennar Corporation | 2,07 % |
| Region | Percentage % |
|---|---|
| North America | 99,16 % |
| Africa/Middle East | 0,28 % |
| Asia Emerging | 0,21 % |
| United Kingdom | 0,13 % |
| Latin America | 0,11 % |
| Europe Developed | 0,11 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Sector | Percentage % |
|---|---|
| Gesundheitswesen | 20,11 % |
| Finanzdienstleistungen | 16,88 % |
| Technologie | 15,40 % |
| Verbrauchsgüter | 12,83 % |
| Telekommunikation | 8,52 % |
| Energie | 7,80 % |
| Grundstoffe | 7,34 % |
| Immobilien | 3,64 % |
| Industrieunternehmen | 3,30 % |
| Basiskonsumgüter | 2,92 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 21.10.2025 | 0,21 USD |
| 25.09.2025 | 0,20 USD |
| 21.08.2025 | 0,20 USD |
| 22.07.2025 | 0,20 USD |
| 21.05.2025 | 0,19 USD |
| 22.04.2025 | 0,19 USD |
| 27.03.2025 | 0,21 USD |
| 21.02.2025 | 0,21 USD |
| 22.01.2025 | 0,21 USD |
| 21.11.2024 | 0,20 USD |
| Date | From | To |
|---|---|---|
| 11.05.2022 | FTLB | FTQI |
| Name | Symbol |
|---|---|
| NASDAQ | FTQI |
| NASDAQ | FTLB |