Free Float -
Shares Float -
Shares Outstanding 674.335,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
DTRE
|
USD
|
29.10.2025 19:50
|
40,04 USD
| -0,87 USD
-2,13 %
|
![]() NYSE |
DTRE
|
USD
|
29.10.2025 19:19
|
40,04 USD
| -0,87 USD
-2,13 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 57,13 % |
| Stock non-US | 41,62 % |
| Other | 0,92 % |
| Cash | 0,32 % |
| NotClassified | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| PLD | Prologis Inc | 5,12 % | |
| PSA | Public Storage | 2,53 % | |
| DLR | Digital Realty Trust Inc | 2,38 % | |
| SPG | Simon Property Group Inc | 2,18 % | |
| VNA | Vonovia SE | 2,07 % | |
| EQIX | Equinix Inc. (REIT) | 1,94 % | |
| WELL | Welltower Inc | 1,83 % | |
| AVB | AvalonBay Communities Inc | 1,63 % | |
| EQR | Equity Residential | 1,58 % | |
| ARE | Alexandria Real Estate Equities Inc | 1,56 % |
| Region | Percentage % |
|---|---|
| North America | 60,79 % |
| Europe Developed | 13,33 % |
| Japan | 10,22 % |
| Asia Developed | 8,09 % |
| United Kingdom | 4,03 % |
| Australasia | 3,32 % |
| Africa/Middle East | 0,22 % |
| Asia Emerging | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Immobilien | 99,89 % |
| Verbrauchsgüter | 0,11 % |
| Grundstoffe | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,20 USD |
| Date | From | To |
|---|---|---|
| 03.10.2022 | FFR | DTRE |
| Name | Symbol |
|---|---|
| AMEX | FFR |
| NYSE | DTRE |