Free Float -
Shares Float -
Shares Outstanding 57,25 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
AIRR
|
USD
|
27.10.2025 14:33
|
100,19 USD
| 0,18 USD
+0,18 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,84 % |
| Cash | 0,16 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| WIRE | Encore Wire Corporation | 3,55 % | |
| ROLL | RBC Bearings Incorporated | 3,37 % | |
| CLH | Clean Harbors Inc | 3,22 % | |
| CVA | Covanta Holding Corporation | 3,18 % | |
| PWR | Quanta Services Inc | 3,16 % | |
| MYRG | MYR Group Inc | 3,14 % | |
| APG | APi Group Corporation | 3,13 % | |
| HUBB | Hubbell Incorporated | 3,11 % | |
| TRS | TriMas Corporation | 3,04 % | |
| WNC | Wabash National Corporation | 3,04 % |
| Region | Percentage % |
|---|---|
| North America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Industrieunternehmen | 84,18 % |
| Finanzdienstleistungen | 10,13 % |
| Verbrauchsgüter | 3,06 % |
| Technologie | 2,63 % |
| Grundstoffe | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,01 USD |
| 27.03.2025 | 0,08 USD |
| 13.12.2024 | 0,06 USD |
| 26.09.2024 | 0,04 USD |
| 27.06.2024 | 0,03 USD |
| 21.03.2024 | 0,010 USD |
| 22.12.2023 | 0,04 USD |
| 22.09.2023 | 0,02 USD |
| 27.06.2023 | 0,04 USD |
| 24.03.2023 | 0,03 USD |
| Name | Symbol |
|---|---|
| NASDAQ | AIRR |