Free Float -
Shares Float -
Shares Outstanding 1,89 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
CURE
|
USD
|
31.10.2025 19:59
|
91,61 USD
| -0,26 USD
-0,28 %
|
AMEX |
CURE
|
USD
|
31.10.2025 19:58
|
91,72 USD
| -0,15 USD
-0,16 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 90,40 % |
| Cash | 9,63 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Stock non-US | -0,03 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| JNJ | Johnson & Johnson | 5,95 % | |
| UNH | UnitedHealth Group Incorporated | 5,11 % | |
| PFE | Pfizer Inc | 3,46 % | |
| ABT | Abbott Laboratories | 2,83 % | |
| TMO | Thermo Fisher Scientific Inc | 2,74 % | |
| LLY | Eli Lilly and Company | 2,72 % | |
| ABBV | AbbVie Inc | 2,64 % | |
| DHR | Danaher Corporation | 2,57 % | |
| MRK | Merck & Co. Inc | 2,51 % | |
| MDT | Medtronic plc | 2,20 % |
| Region | Percentage % |
|---|---|
| North America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Gesundheitswesen | 100,00 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 23.09.2025 | 0,31 USD |
| 24.06.2025 | 0,31 USD |
| 25.03.2025 | 0,35 USD |
| 23.12.2024 | 0,12 USD |
| 24.09.2024 | 0,33 USD |
| 25.06.2024 | 0,27 USD |
| 19.03.2024 | 0,36 USD |
| 21.12.2023 | 0,57 USD |
| 19.09.2023 | 0,45 USD |
| 21.06.2023 | 0,54 USD |
| Date | Split |
|---|---|
| 20.05.2015 | 4:1 |
| 20.08.2013 | 2:1 |
| Name | Symbol |
|---|---|
| NYSE | CURE |