Free Float 101,38 %
Shares Float 307,5 M
Shares Outstanding 303,31 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
London |
MOON.L
|
GBX
|
12.06.2026 15:11
|
224,80 GBX
| 3,00 GBX
+1,35 %
|
Quotrix |
MGPLCR14.DUSD
|
EUR
|
12.06.2026 05:27
|
2,58 EUR
| - |
Düsseldorf |
MGPLCR14.DUSB
|
EUR
|
11.06.2026 17:32
|
2,46 EUR
| - |
| Asset | Percentage % |
|---|---|
| Equity | 89,70 % |
| Other | 10,19 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| LCID | US5494982029 | 549498202 | LUCID GROUP INC | 148.964 | 531.801,48 EUR | 2,69 % |
| OUST | US68989M2026 | 68989M103 | OUSTER INC | 36.550 | 523.030,50 EUR | 2,65 % |
| LAZR | US5504243032 | 550424303 | LUMINAR TECHNOLOGIES INC | 271.731 | 495.909,08 EUR | 2,51 % |
| JMIA | US48138M1053 | 48138M105 | JUMIA TECHNOLOGIES AG-ADR | 39.961 | 492.319,52 EUR | 2,49 % |
| VERV | US92539P1012 | 92539P101 | VERVE THERAPEUTICS INC | 70.485 | 480.707,70 EUR | 2,43 % |
| ALLO | US0197701065 | 019770106 | ALLOGENE THERAPEUTICS INC | 153.311 | 467.598,55 EUR | 2,37 % |
| MVIS | US5949603048 | 594960304 | MICROVISION INC | 382.537 | 466.695,14 EUR | 2,36 % |
| RNA | US04965N1046 | 04965N104 | AVIDITY BIOSCIENCES INC | 10.273 | 459.922,21 EUR | 2,33 % |
| GOEV | US13803R3003 | 13803R300 | CANOO INC | 194.097 | 458.068,92 EUR | 2,32 % |
| RUM | US78137L1052 | 78137L105 | RUMBLE INC | 67.820 | 455.750,40 EUR | 2,31 % |
| Country | Percentage % |
|---|---|
| USA | 70,43 % |
| Israel | 5,11 % |
| United Kingdom and Northern Ireland | 4,05 % |
| China | 3,98 % |
| Germany | 2,49 % |
| Canada | 1,73 % |
| Other | 12,11 % |
| Sector | Percentage % |
|---|---|
| Technology | 45,18 % |
| Healthcare | 22,12 % |
| Consumer Cyclical | 5,90 % |
| Industrials | 4,94 % |
| Financial Services | 4,19 % |
| Communication Services | 4,06 % |
| Basic Materials | 1,39 % |
| Other | 12,11 % |
| Industry | Percentage % |
|---|---|
| Biotechnology | 14,74 % |
| Software - Infrastructure | 11,79 % |
| Software - Application | 10,16 % |
| Semiconductors | 8,00 % |
| Software - Services | 4,37 % |
| Electronic Gaming & Multimedia | 4,36 % |
| Medical - Pharmaceuticals | 3,96 % |
| Medical - Devices | 3,43 % |
| Aerospace & Defense | 3,21 % |
| Other | 12,11 % |
| Currency | Percentage % |
|---|---|
| USD | 80,37 % |
| EUR | 17,80 % |
| CAD | 1,73 % |
The following funds have invested in DIREXION MHOT INNOVATORS ETF:
Fund | Vol. in million 237,50 | Percentage (%) 0,19 % |
Fund | Vol. in million 854,04 | Percentage (%) 0,15 % |
Fund | Vol. in million 1.955,23 | Percentage (%) 0,13 % |
Fund | Vol. in million 274,01 | Percentage (%) 0,08 % |
Fund | Vol. in million 77,61 | Percentage (%) 0,06 % |
| Ex-Date | Dividend per Share |
|---|---|
| 19.02.2026 | 0,01 GBP |
| 23.10.2025 | 0,02 GBP |
| 20.02.2025 | 0,01 GBP |
| Name | Symbol |
|---|---|
| Düsseldorf | MGPLCR14.DUSB |
| Frankfurt | 769.F |
| London | MOON.L |
| Quotrix | MGPLCR14.DUSD |