Free Float -
Shares Float -
Shares Outstanding 8,53 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
ECON
|
USD
|
30.10.2025 16:20
|
27,90 USD
| -0,27 USD
-0,96 %
|
![]() NYSE |
ECON
|
USD
|
30.10.2025 16:20
|
27,90 USD
| -0,27 USD
-0,96 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,56 % |
| Cash | 0,44 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| HINDUNILVR | Hindustan Unilever Limited | 5,30 % | |
| 2412 | Chunghwa Telecom Co. Ltd | 4,47 % | |
| JD | JD.com Inc | 4,38 % | |
| BABA | Alibaba Group Holding Limited | 3,85 % | |
| BIDU | Baidu Inc | 3,76 % | |
| 1216 | Uni-President Enterprises Corp | 3,56 % | |
| 0700 | Tencent Holdings Limited | 3,56 % | |
| NTES | NetEase Inc | 3,52 % | |
| MARUTI | Maruti Suzuki India Limited | 3,45 % | |
| 7010 | Saudi Telecom Company | 3,45 % |
| Region | Percentage % |
|---|---|
| Asia Emerging | 63,62 % |
| Asia Developed | 13,25 % |
| Latin America | 8,81 % |
| Africa/Middle East | 8,64 % |
| Europe Emerging | 4,65 % |
| Europe Developed | 1,03 % |
| Australasia | 0,00 % |
| Japan | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Verbrauchsgüter | 36,75 % |
| Telekommunikation | 34,60 % |
| Basiskonsumgüter | 27,04 % |
| Gesundheitswesen | 1,61 % |
| Grundstoffe | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 18.12.2024 | 0,16 USD |
| 18.12.2023 | 0,33 USD |
| 19.12.2022 | 0,41 USD |
| 20.12.2021 | 0,26 USD |
| 18.12.2020 | 0,18 USD |
| 20.12.2019 | 0,39 USD |
| 21.12.2018 | 0,20 USD |
| 15.12.2017 | 0,10 USD |
| 23.12.2016 | 0,16 USD |
| 29.12.2015 | 0,24 USD |
| Name | Symbol |
|---|---|
| NYSE | ECON |