 
 
        Hold
    
 Strong Buy
 Buy
 Hold
 Sell
 Strong Sell
0
 10
 22
 2
 0
 
 | Asset | Percentage % | 
|---|---|
| Stock non-US | 99,87 % | 
| Cash | 0,13 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Stock US | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| NTES | NetEase Inc | 9,85 % | |
| BIDU | Baidu Inc | 9,50 % | |
| 0700 | Tencent Holdings Limited | 9,12 % | |
| 0788 | China Tower Corporation Limited | 5,63 % | |
| BILI | Bilibili Inc | 5,43 % | |
| WB | Weibo Corporation | 4,82 % | |
| 002602 | Zhejiang Century Huatong Group Co.Ltd | 3,83 % | |
| 1060 | Alibaba Pictures Group Limited | 3,62 % | |
| 603444 | G-bits Network Technology (Xiamen) Co. Ltd | 3,61 % | |
| 002027 | Focus Media Information Technology Co. Ltd | 3,49 % | 
| Region | Percentage % | 
|---|---|
| Asia Emerging | 93,70 % | 
| Asia Developed | 6,30 % | 
| Africa/Middle East | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Telekommunikation | 90,52 % | 
| Verbrauchsgüter | 7,57 % | 
| Industrieunternehmen | 1,91 % | 
| Technologie | 0,00 % | 
| Grundstoffe | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Energie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
 NYSE
                        NYSE
                    | Ex-Date | Dividend per Share | 
|---|---|
| 13.03.2020 | 0,09 USD | 
| 06.12.2019 | 0,09 USD | 
| 13.09.2019 | 0,09 USD | 
| 14.06.2019 | 0,09 USD | 
| 15.03.2019 | 0,09 USD | 
| 07.12.2018 | 0,09 USD | 
| 14.09.2018 | 0,09 USD | 
| 15.06.2018 | 0,09 USD | 
| 16.03.2018 | 0,09 USD | 
| 01.12.2017 | 0,08 USD | 
| Date | Split | 
|---|---|
| 23.02.2005 | 2:1 | 
| 30.07.2002 | 2:1 | 
| 22.01.2002 | 3:2 | 
| 17.05.2001 | 3:2 | 
| 18.01.2000 | 2:1 | 
| 18.01.1994 | 2:1 | 
| Name | Symbol | 
|---|---|
| NYSE | CHS |