Free Float -
Shares Float -
Shares Outstanding 9,08 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
DWM
|
USD
|
19.12.2025 19:32
|
68,97 USD
| 0,62 USD
+0,90 %
|
![]() NYSE |
DWM
|
USD
|
19.12.2025 19:10
|
68,83 USD
| 0,48 USD
+0,70 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,78 % |
| Stock US | 0,22 % |
| Other | 0,0007 % |
| Cash | 0,00 % |
| NotClassified | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NESN | Nestlé S.A | 2,31 % | |
| NOVN | Novartis AG | 2,29 % | |
| GSK | GlaxoSmithKline plc | 1,60 % | |
| SAN | Sanofi | 1,27 % | |
| BATS | British American Tobacco p.l.c | 1,21 % | |
| FMG | Fortescue Metals Group Limited | 1,17 % | |
| ULVR | Unilever PLC | 1,15 % | |
| 9434 | SoftBank Corp | 1,05 % | |
| AZN | AstraZeneca PLC | 1,04 % | |
| ALV | Allianz SE | 0,95 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 47,25 % |
| Japan | 22,99 % |
| United Kingdom | 13,40 % |
| Australasia | 8,33 % |
| Asia Developed | 5,88 % |
| Asia Emerging | 1,46 % |
| Africa/Middle East | 0,48 % |
| North America | 0,22 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 16,16 % |
| Gesundheitswesen | 13,97 % |
| Industrieunternehmen | 12,33 % |
| Basiskonsumgüter | 11,31 % |
| Grundstoffe | 10,74 % |
| Telekommunikation | 8,31 % |
| Verbrauchsgüter | 8,13 % |
| Versorgungsunternehmen | 6,86 % |
| Technologie | 5,34 % |
| Immobilien | 4,64 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,32 USD |
| 26.03.2025 | 0,23 USD |
| 31.12.2024 | 0,02 USD |
| 26.12.2024 | 0,37 USD |
| 25.09.2024 | 0,30 USD |
| 25.06.2024 | 1,02 USD |
| 22.03.2024 | 0,33 USD |
| 22.12.2023 | 0,39 USD |
| 26.06.2023 | 1,01 USD |
| 27.03.2023 | 0,46 USD |
| Name | Symbol |
|---|---|
| NYSE | DWM |