Free Float -
Shares Float -
Shares Outstanding 60,23 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
EPI
|
USD
|
31.10.2025 20:30
|
46,29 USD
| -0,06 USD
-0,13 %
|
AMEX |
EPI
|
USD
|
31.10.2025 19:59
|
46,21 USD
| -0,14 USD
-0,30 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,99 % |
| Other | 0,0042 % |
| Bond | 0,0013 % |
| Cash | 0,00 % |
| NotClassified | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| INFY | Infosys Limited | 7,95 % | |
| HDFC | Housing Development Finance Corporation Limited | 7,68 % | |
| RELIANCE | Reliance Industries Limited | 5,23 % | |
| TCS | Tata Consultancy Services Limited | 3,81 % | |
| ICICIBANK | ICICI Bank Limited | 3,07 % | |
| LT | Larsen & Toubro Limited | 2,35 % | |
| HCLTECH | HCL Technologies Limited | 2,12 % | |
| SBIN | State Bank of India | 1,94 % | |
| POWERGRID | Power Grid Corporation of India Limited | 1,93 % | |
| NTPC | NTPC Limited | 1,83 % |
| Region | Percentage % |
|---|---|
| Asia Emerging | 99,98 % |
| Africa/Middle East | 0,02 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 25,53 % |
| Technologie | 19,67 % |
| Grundstoffe | 14,23 % |
| Energie | 10,07 % |
| Versorgungsunternehmen | 8,28 % |
| Industrieunternehmen | 6,74 % |
| Verbrauchsgüter | 5,67 % |
| Basiskonsumgüter | 4,50 % |
| Gesundheitswesen | 4,18 % |
| Telekommunikation | 0,74 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 26.12.2024 | 0,12 USD |
| 26.06.2023 | 0,06 USD |
| 24.06.2022 | 1,85 USD |
| 25.03.2022 | 0,12 USD |
| 27.12.2021 | 0,19 USD |
| 24.09.2021 | 0,11 USD |
| 24.06.2021 | 0,09 USD |
| 25.03.2021 | 0,04 USD |
| 21.12.2020 | 0,08 USD |
| 22.09.2020 | 0,04 USD |
| Name | Symbol |
|---|---|
| NYSE | EPI |