Free Float -
Shares Float -
Shares Outstanding 72,12 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
VDE
|
USD
|
29.10.2025 19:59
|
124,55 USD
| 0,88 USD
+0,71 %
|
AMEX |
VDE
|
USD
|
29.10.2025 19:58
|
124,39 USD
| 0,72 USD
+0,58 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,48 % |
| Stock non-US | 0,48 % |
| Cash | 0,04 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| XOM | Exxon Mobil Corporation | 21,95 % | |
| CVX | Chevron Corporation | 16,56 % | |
| COP | ConocoPhillips | 6,17 % | |
| EOG | EOG Resources Inc | 4,01 % | |
| SLB | Schlumberger Limited | 3,53 % | |
| MPC | Marathon Petroleum Corporation | 3,27 % | |
| PSX | Phillips 66 | 3,12 % | |
| KMI | Kinder Morgan Inc | 3,06 % | |
| PXD | Pioneer Natural Resources Company | 2,81 % | |
| WMB | The Williams Companies Inc | 2,66 % |
| Region | Percentage % |
|---|---|
| North America | 99,52 % |
| Europe Emerging | 0,33 % |
| Europe Developed | 0,16 % |
| Latin America | 0,004 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Energie | 99,77 % |
| Grundstoffe | 0,19 % |
| Industrieunternehmen | 0,05 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 24.09.2025 | 1,00 USD |
| 25.03.2025 | 0,95 USD |
| 18.12.2024 | 0,97 USD |
| 27.09.2024 | 1,05 USD |
| 28.06.2024 | 0,95 USD |
| 22.03.2024 | 0,96 USD |
| 19.12.2023 | 1,06 USD |
| 28.09.2023 | 0,87 USD |
| 29.06.2023 | 0,98 USD |
| 24.03.2023 | 1,01 USD |
| Name | Symbol |
|---|---|
| NYSE | VDE |