Free Float -
 Shares Float -
 Shares Outstanding 3,01 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
|  NYSE | 
                                HAP
                             | 
                                USD
                             | 
                                30.10.2025 19:59
                             | 
                                57,30 USD
                             | -0,31 USD  
        -0,53 %
     | 
| AMEX | 
                                HAP
                             | 
                                USD
                             | 
                                30.10.2025 19:54
                             | 
                                57,77 USD
                             | 0,16 USD  
        +0,28 %
     | 
| Asset | Percentage % | 
|---|---|
| Stock non-US | 50,21 % | 
| Stock US | 49,60 % | 
| Cash | 0,19 % | 
| Bond | 0,0008 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| DE | Deere & Company | 9,02 % | |
| ADM | Archer-Daniels-Midland Company | 3,61 % | |
| NTR | Nutrien Ltd | 3,61 % | |
| CTVA | Corteva Inc | 3,45 % | |
| TSCO | Tractor Supply Company | 2,47 % | |
| 6326 | Kubota Corporation | 2,47 % | |
| TSN | Tyson Foods Inc | 2,45 % | |
| XOM | Exxon Mobil Corporation | 2,35 % | |
| CVX | Chevron Corporation | 1,91 % | |
| CNHI | CNH Industrial N.V | 1,74 % | 
| Region | Percentage % | 
|---|---|
| North America | 59,83 % | 
| Europe Developed | 8,74 % | 
| United Kingdom | 6,44 % | 
| Japan | 5,33 % | 
| Australasia | 4,25 % | 
| Latin America | 4,11 % | 
| Asia Emerging | 4,05 % | 
| Europe Emerging | 2,88 % | 
| Asia Developed | 2,60 % | 
| Africa/Middle East | 1,77 % | 
| Sector | Percentage % | 
|---|---|
| Grundstoffe | 36,25 % | 
| Energie | 20,50 % | 
| Industrieunternehmen | 16,21 % | 
| Basiskonsumgüter | 16,10 % | 
| Versorgungsunternehmen | 5,45 % | 
| Verbrauchsgüter | 4,27 % | 
| Immobilien | 0,69 % | 
| Technologie | 0,40 % | 
| Gesundheitswesen | 0,14 % | 
| Finanzdienstleistungen | 0,00 % | 
 Fondsgesellschaft
                        Fondsgesellschaft
                    | Ex-Date | Dividend per Share | 
|---|---|
| 23.12.2024 | 1,21 USD | 
| 18.12.2023 | 1,60 USD | 
| 19.12.2022 | 1,61 USD | 
| 20.12.2021 | 1,02 USD | 
| 21.12.2020 | 0,94 USD | 
| 23.12.2019 | 1,00 USD | 
| 20.12.2018 | 0,92 USD | 
| 18.12.2017 | 0,75 USD | 
| 19.12.2016 | 0,64 USD | 
| 21.12.2015 | 0,79 USD | 
| Name | Symbol | 
|---|---|
| NYSE | HAP |