Free Float -
Shares Float -
Shares Outstanding 5,01 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
MOTI
|
USD
|
31.10.2025 19:52
|
37,97 USD
| 0,07 USD
+0,17 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 94,18 % |
| Stock US | 5,84 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,02 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| TLS | Telstra Corporation Limited | 2,37 % | |
| INGA | ING Groep N.V | 2,24 % | |
| SWED-A | Swedbank AB (publ) | 2,23 % | |
| WPP | WPP plc | 2,13 % | |
| 017670 | SK Telecom Co Ltd | 2,11 % | |
| IMB | Imperial Brands PLC | 2,11 % | |
| 1972 | Swire Properties Limited | 2,09 % | |
| 2330 | Taiwan Semiconductor Manufacturing Company Limited | 2,08 % | |
| C38U | CapitaLand Integrated Commercial Trust | 2,07 % | |
| AM | Dassault Aviation SA | 2,04 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 31,57 % |
| Asia Developed | 18,80 % |
| United Kingdom | 12,30 % |
| Asia Emerging | 12,01 % |
| Australasia | 11,08 % |
| Japan | 7,13 % |
| North America | 5,84 % |
| Latin America | 1,27 % |
| Africa/Middle East | 0,00 % |
| Europe Emerging | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 23,92 % |
| Telekommunikation | 17,96 % |
| Verbrauchsgüter | 12,86 % |
| Industrieunternehmen | 9,38 % |
| Gesundheitswesen | 8,85 % |
| Immobilien | 8,55 % |
| Technologie | 8,41 % |
| Basiskonsumgüter | 7,27 % |
| Energie | 1,08 % |
| Grundstoffe | 0,90 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 23.12.2024 | 1,45 USD |
| 18.12.2023 | 0,73 USD |
| 19.12.2022 | 0,95 USD |
| 20.12.2021 | 1,50 USD |
| 21.12.2020 | 0,72 USD |
| 23.12.2019 | 1,25 USD |
| 20.12.2018 | 1,06 USD |
| 18.12.2017 | 2,00 USD |
| 19.12.2016 | 0,37 USD |
| 21.12.2015 | 0,23 USD |
| Name | Symbol |
|---|---|
| NYSE | MOTI |