Free Float -
 Shares Float -
 Shares Outstanding 1,51 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
|  NASDAQ | 
                                KNGZ
                             | 
                                USD
                             | 
                                30.10.2025 20:00
                             | 
                                35,35 USD
                             | -0,13 USD  
        -0,37 %
     | 
| Asset | Percentage % | 
|---|---|
| Stock US | 95,94 % | 
| Stock non-US | 3,99 % | 
| Cash | 0,07 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| IBM | International Business Machines Corporation | 3,38 % | |
| HPE | Hewlett Packard Enterprise Company | 2,63 % | |
| STX | Seagate Technology Holdings plc | 2,46 % | |
| AVGO | Broadcom Inc | 2,35 % | |
| OMC | Omnicom Group Inc | 1,88 % | |
| HPQ | HP Inc | 1,88 % | |
| NTAP | NetApp Inc | 1,85 % | |
| HAS | Hasbro Inc | 1,82 % | |
| INTC | Intel Corporation | 1,79 % | |
| GLW | Corning Incorporated | 1,77 % | 
| Region | Percentage % | 
|---|---|
| North America | 96,01 % | 
| Asia Developed | 2,46 % | 
| Europe Developed | 1,53 % | 
| Africa/Middle East | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Technologie | 30,36 % | 
| Gesundheitswesen | 14,07 % | 
| Industrieunternehmen | 12,09 % | 
| Verbrauchsgüter | 11,99 % | 
| Finanzdienstleistungen | 10,99 % | 
| Telekommunikation | 5,93 % | 
| Basiskonsumgüter | 5,71 % | 
| Immobilien | 2,66 % | 
| Versorgungsunternehmen | 2,45 % | 
| Energie | 2,43 % | 
 NASDAQ
                        NASDAQ
                    | Ex-Date | Dividend per Share | 
|---|---|
| 25.09.2025 | 0,23 USD | 
| 25.09.2025 | 0,23 USD | 
| 26.06.2025 | 0,24 USD | 
| 26.06.2025 | 0,24 USD | 
| 27.03.2025 | 0,16 USD | 
| 13.12.2024 | 0,27 USD | 
| 26.09.2024 | 0,20 USD | 
| 27.06.2024 | 0,22 USD | 
| 21.03.2024 | 0,13 USD | 
| 21.03.2024 | 0,13 USD | 
| Date | From | To | 
|---|---|---|
| 03.10.2023 | RNDV | KNGZ | 
| Name | Symbol | 
|---|---|
| NASDAQ | KNGZ | 
| NASDAQ | RNDV |