Buy
Strong Buy
Buy
Hold
Sell
Strong Sell
0
8
4
0
0
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
UCTT
|
USD
|
15.12.2025 19:56
|
25,70 USD
| -0,36 USD
-1,36 %
|
![]() Frankfurt |
UCE.F
|
EUR
|
15.12.2025 14:29
|
21,60 EUR
| -1,60 EUR
-6,90 %
|
![]() Quotrix |
UCHIRS70.DUSD
|
EUR
|
15.12.2025 06:27
|
22,40 EUR
| -0,80 EUR
-3,45 %
|
![]() Düsseldorf |
UCHIRS70.DUSB
|
EUR
|
11.12.2025 18:30
|
23,80 EUR
| 1,60 EUR
+7,21 %
|
![]() London |
0LID.L
|
USD
|
08.12.2025 17:58
|
26,57 USD
| 0,33 USD
+1,24 %
|
| Asset | Percentage % |
|---|---|
| Bond | 85,50 % |
| Cash | 9,78 % |
| NotClassified | 4,72 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| FED FARM CREDIT.. | 8,51 % | ||
| BLACKROCK LIQUI.. | 6,14 % | ||
| CRED SUIS NY 0... | 2,00 % | ||
| FED FARM CREDI .. | 1,70 % | ||
| VERIZON COMM IN.. | 1,54 % | ||
| MORGAN STANLEY .. | 1,46 % | ||
| NATWEST MARKETS.. | 1,23 % | ||
| BANCO DEL ESTA .. | 1,22 % | ||
| GOLDMAN SACHS 0.. | 1,20 % | ||
| UBS AG LONDON 0.. | 1,12 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Name | Symbol |
|---|---|
| Düsseldorf | UCHIRS70.DUSB |
| Frankfurt | UCE.F |
| London | 0LID.L |
| NASDAQ | UCTT |
| Quotrix | UCHIRS70.DUSD |