Free Float -
Shares Float -
Shares Outstanding 2,73 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
DGT
|
USD
|
30.10.2025 19:59
|
164,79 USD
| -1,23 USD
-0,74 %
|
AMEX |
DGT
|
USD
|
30.10.2025 19:55
|
164,85 USD
| -1,18 USD
-0,71 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 50,92 % |
| Stock US | 48,83 % |
| Cash | 0,25 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MT | ArcelorMittal | 1,30 % | |
| MTN | MTN Group Limited | 1,30 % | |
| BBVA | Banco Bilbao Vizcaya Argentaria S.A | 1,15 % | |
| GEC | General Electric Company | 1,07 % | |
| SPG | Simon Property Group Inc | 1,03 % | |
| GLE | Société Générale Société anonyme | 1,01 % | |
| GS | The Goldman Sachs Group Inc | 1,01 % | |
| WFC | Wells Fargo & Company | 1,00 % | |
| AIG | American International Group Inc | 0,96 % | |
| INFY | Infosys Limited | 0,93 % |
| Region | Percentage % |
|---|---|
| North America | 50,43 % |
| Europe Developed | 20,50 % |
| Japan | 9,41 % |
| United Kingdom | 6,85 % |
| Asia Emerging | 4,31 % |
| Latin America | 2,67 % |
| Asia Developed | 1,85 % |
| Africa/Middle East | 1,72 % |
| Australasia | 1,41 % |
| Europe Emerging | 0,85 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 21,53 % |
| Industrieunternehmen | 14,02 % |
| Technologie | 11,43 % |
| Energie | 9,10 % |
| Verbrauchsgüter | 8,87 % |
| Gesundheitswesen | 8,81 % |
| Telekommunikation | 8,57 % |
| Grundstoffe | 6,69 % |
| Basiskonsumgüter | 6,32 % |
| Versorgungsunternehmen | 3,62 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,37 USD |
| 23.06.2025 | 1,37 USD |
| 24.03.2025 | 0,45 USD |
| 23.12.2024 | 1,47 USD |
| 24.06.2024 | 1,35 USD |
| 18.03.2024 | 0,43 USD |
| 18.12.2023 | 0,86 USD |
| 18.09.2023 | 0,53 USD |
| 20.06.2023 | 1,25 USD |
| 20.03.2023 | 0,38 USD |
| Name | Symbol |
|---|---|
| NYSE | DGT |