Free Float -
Shares Float -
Shares Outstanding 8,94 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
WIP
|
USD
|
12.12.2025 20:54
|
39,35 USD
| -0,13 USD
-0,34 %
|
![]() NYSE |
WIP
|
USD
|
12.12.2025 20:54
|
39,35 USD
| -0,13 USD
-0,34 %
|
| Asset | Percentage % |
|---|---|
| Bond | 99,81 % |
| Cash | 0,19 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| FRANCE (GOVT OF.. | 7,96 % | ||
| NOTA DO TESOURO.. | 7,00 % | ||
| BUONI POLIENNAL.. | 5,17 % | ||
| AUSTRALIAN GOVE.. | 4,70 % | ||
| CANADIAN GOVERN.. | 4,67 % | ||
| MEXICAN UDIBONO.. | 4,66 % | ||
| SPAIN I/L BOND .. | 4,64 % | ||
| DEUTSCHLAND I/L.. | 4,63 % | ||
| JAPAN GOVT CPI .. | 4,63 % | ||
| REPUBLIC OF SOU.. | 4,60 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 01.12.2025 | 0,10 USD |
| 03.11.2025 | 0,16 USD |
| 01.10.2025 | 0,18 USD |
| 02.09.2025 | 0,17 USD |
| 01.08.2025 | 0,15 USD |
| 02.06.2025 | 0,24 USD |
| 01.05.2025 | 0,26 USD |
| 01.04.2025 | 0,17 USD |
| 03.03.2025 | 0,15 USD |
| 03.02.2025 | 0,08 USD |
| Name | Symbol |
|---|---|
| NYSE | WIP |