Free Float -
Shares Float -
Shares Outstanding 568.310,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
UXI
|
USD
|
28.10.2025 19:57
|
46,47 USD
| -0,78 USD
-1,66 %
|
![]() NYSE |
UXI
|
USD
|
28.10.2025 19:54
|
46,45 USD
| -0,80 USD
-1,69 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 198,79 % |
| Stock non-US | 1,50 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -100,29 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| PYPL | PayPal Holdings Inc | 4,34 % | |
| ACN | Accenture plc | 2,71 % | |
| HON | Honeywell International Inc | 2,18 % | |
| UNP | Union Pacific Corporation | 1,96 % | |
| UPS | United Parcel Service Inc | 1,85 % | |
| RTX | Raytheon Technologies Corporation | 1,77 % | |
| BA | The Boeing Company | 1,67 % | |
| MMM | 3M Company | 1,54 % | |
| GEC | General Electric Company | 1,53 % | |
| CAT | Caterpillar Inc | 1,52 % |
| Region | Percentage % |
|---|---|
| United Kingdom | 0,22 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 24.09.2025 | 0,13 USD |
| 26.03.2025 | 0,09 USD |
| 23.12.2024 | 0,04 USD |
| 25.09.2024 | 0,003 USD |
| 26.06.2024 | 0,01 USD |
| 20.03.2024 | 0,01 USD |
| 20.12.2023 | 0,06 USD |
| 22.12.2022 | 0,05 USD |
| 23.03.2022 | 0,007 USD |
| 23.03.2021 | 0,04 USD |
| Date | Split |
|---|---|
| 25.05.2021 | 4:1 |
| 25.07.2016 | 3:1 |
| Name | Symbol |
|---|---|
| NYSE | UXI |