Free Float -
 Shares Float -
 Shares Outstanding 749.636,00

| Asset | Percentage % | 
|---|---|
| Stock US | 54,74 % | 
| Stock non-US | 45,10 % | 
| Cash | 0,16 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| 067160 | AfreecaTV Co. Ltd | 3,97 % | |
| VIV | Vivendi SE | 3,34 % | |
| 6758 | Sony Group Corporation | 2,80 % | |
| DFS | Discover Financial Services | 2,70 % | |
| GOOG | Alphabet Inc | 2,70 % | |
| ADYEN | Adyen N.V | 2,67 % | |
| KR | The Kroger Co | 2,60 % | |
| FB | Facebook Inc | 2,46 % | |
| HD | The Home Depot Inc | 2,16 % | |
| ITX | Industria de Diseño Textil S.A | 2,09 % | 
| Region | Percentage % | 
|---|---|
| North America | 54,83 % | 
| Europe Developed | 15,27 % | 
| Asia Emerging | 10,29 % | 
| Asia Developed | 7,61 % | 
| Japan | 4,58 % | 
| United Kingdom | 3,24 % | 
| Africa/Middle East | 1,99 % | 
| Australasia | 1,55 % | 
| Latin America | 0,66 % | 
| Europe Emerging | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Telekommunikation | 38,60 % | 
| Verbrauchsgüter | 36,62 % | 
| Technologie | 8,54 % | 
| Finanzdienstleistungen | 4,97 % | 
| Basiskonsumgüter | 4,73 % | 
| Immobilien | 3,48 % | 
| Industrieunternehmen | 3,06 % | 
| Grundstoffe | 0,00 % | 
| Energie | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
 NASDAQ
                        NASDAQ
                    | Ex-Date | Dividend per Share | 
|---|---|
| 02.10.2023 | 0,28 USD | 
| 03.07.2023 | 0,52 USD | 
| 03.04.2023 | 0,11 USD | 
| 03.10.2022 | 0,57 USD | 
| 01.04.2022 | 0,19 USD | 
| 29.12.2021 | 1,50 USD | 
| 01.10.2021 | 0,09 USD | 
| 01.07.2021 | 0,02 USD | 
| 01.04.2021 | 0,02 USD | 
| 29.12.2020 | 0,19 USD | 
| Name | Symbol | 
|---|---|
| NASDAQ | GENY |