Free Float 84,58 %
Shares Float 7,09 M
Shares Outstanding 8,38 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
OVLY
|
USD
|
27.10.2025 20:00
|
27,65 USD
| -0,10 USD
-0,36 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,33 % |
| Stock non-US | 0,57 % |
| Cash | 0,10 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| VANGUARD INDEX .. | 99,90 % | ||
| Cash & Other | 0,13 % | ||
| CBOE S&P PUT OP.. | 0,02 % |
| Region | Percentage % |
|---|---|
| North America | 98,99 % |
| United Kingdom | 0,50 % |
| Europe Developed | 0,30 % |
| Asia Emerging | 0,16 % |
| Asia Developed | 0,05 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 24,24 % |
| Finanzdienstleistungen | 14,20 % |
| Gesundheitswesen | 13,10 % |
| Verbrauchsgüter | 12,01 % |
| Telekommunikation | 11,14 % |
| Industrieunternehmen | 8,86 % |
| Basiskonsumgüter | 6,32 % |
| Energie | 2,84 % |
| Immobilien | 2,58 % |
| Versorgungsunternehmen | 2,43 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 28.07.2025 | 0,30 USD |
| 03.02.2025 | 0,30 USD |
| 29.07.2024 | 0,23 USD |
| 26.01.2024 | 0,23 USD |
| 28.07.2023 | 0,16 USD |
| 27.01.2023 | 0,16 USD |
| 29.07.2022 | 0,15 USD |
| 28.01.2022 | 0,15 USD |
| 30.07.2021 | 0,15 USD |
| 29.01.2021 | 0,15 USD |
| Date | Split |
|---|---|
| 17.01.2006 | 3:2 |
| 14.01.2005 | 3:2 |
| Date | From | To |
|---|---|---|
| 15.01.2009 | OVYB | OVLY |
| Name | Symbol |
|---|---|
| NASDAQ | OVLY |