Free Float -
 Shares Float -
 Shares Outstanding 8,7 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
AMEX  | 
                                KBA
                              | 
                                USD
                              | 
                                03.11.2025 20:59
                              | 
                                30,35 USD
                              | 0,010 USD  
        +0,03 %
      | 
![]() NYSE  | 
                                KBA
                              | 
                                USD
                              | 
                                03.11.2025 20:59
                              | 
                                30,31 USD
                              | -0,03 USD  
        -0,08 %
      | 
| Asset | Percentage % | 
|---|---|
| Stock non-US | 99,78 % | 
| Cash | 0,22 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Stock US | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| 600519 | Kweichow Moutai Co. Ltd | 4,94 % | |
| 600036 | China Merchants Bank Co. Ltd | 2,58 % | |
| 000858 | Wuliangye Yibin Co.Ltd | 2,10 % | |
| 601318 | Ping An Insurance (Group) Company of China Ltd | 1,41 % | |
| 601888 | China Tourism Group Duty Free Corporation Limited | 1,12 % | |
| 600900 | China Yangtze Power Co. Ltd | 1,10 % | |
| 601012 | LONGi Green Energy Technology Co. Ltd | 1,03 % | |
| 000001 | Ping An Bank Co. Ltd | 0,96 % | |
| 603288 | Foshan Haitian Flavouring and Food Company Ltd | 0,94 % | |
| 601166 | Industrial Bank Co. Ltd | 0,94 % | 
| Region | Percentage % | 
|---|---|
| Asia Emerging | 100,00 % | 
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Finanzdienstleistungen | 19,41 % | 
| Industrieunternehmen | 15,73 % | 
| Basiskonsumgüter | 14,96 % | 
| Technologie | 13,96 % | 
| Gesundheitswesen | 10,85 % | 
| Grundstoffe | 9,64 % | 
| Verbrauchsgüter | 9,06 % | 
| Immobilien | 1,94 % | 
| Energie | 1,85 % | 
| Versorgungsunternehmen | 1,85 % | 
                        Fondsgesellschaft
                    | Ex-Date | Dividend per Share | 
|---|---|
| 17.12.2024 | 0,51 USD | 
| 18.12.2023 | 0,48 USD | 
| 14.12.2022 | 5,71 USD | 
| 29.12.2021 | 3,94 USD | 
| 29.12.2020 | 0,30 USD | 
| 27.12.2019 | 0,50 USD | 
| 26.12.2018 | 0,92 USD | 
| 19.12.2017 | 0,34 USD | 
| 20.12.2016 | 0,46 USD | 
| 15.06.2016 | 0,85 USD | 
| Name | Symbol | 
|---|---|
| NYSE | KBA |