Free Float -
Shares Float -
Shares Outstanding 3,06 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
JSML
|
USD
|
03.11.2025 21:00
|
74,10 USD
| -0,28 USD
-0,38 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 100,11 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,11 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MRVI | Maravai LifeSciences Holdings Inc | 4,88 % | |
| AMKR | Amkor Technology Inc | 3,48 % | |
| UI | Ubiquiti Inc | 3,10 % | |
| TTEC | TTEC Holdings Inc | 2,80 % | |
| NARI | Inari Medical Inc | 2,63 % | |
| SPSC | SPS Commerce Inc | 2,56 % | |
| QLYS | Qualys Inc | 2,46 % | |
| EBS | Emergent BioSolutions Inc | 2,45 % | |
| ALRM | Alarm.com Holdings Inc | 2,27 % | |
| PGNY | Progyny Inc | 2,19 % |
| Region | Percentage % |
|---|---|
| North America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 32,50 % |
| Gesundheitswesen | 29,03 % |
| Industrieunternehmen | 14,15 % |
| Verbrauchsgüter | 8,50 % |
| Finanzdienstleistungen | 4,96 % |
| Immobilien | 3,78 % |
| Grundstoffe | 3,37 % |
| Basiskonsumgüter | 2,06 % |
| Telekommunikation | 1,65 % |
| Energie | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 30.09.2025 | 0,09 USD |
| 31.03.2025 | 0,27 USD |
| 20.12.2024 | 0,62 USD |
| 30.09.2024 | 0,06 USD |
| 28.06.2024 | 0,05 USD |
| 28.03.2024 | 0,05 USD |
| 20.12.2023 | 0,13 USD |
| 29.09.2023 | 0,06 USD |
| 30.06.2023 | 0,06 USD |
| 31.03.2023 | 0,04 USD |
| Name | Symbol |
|---|---|
| NASDAQ | JSML |