Free Float -
Shares Float -
Shares Outstanding 17,62 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
NYF
|
USD
|
04.11.2025 20:56
|
53,64 USD
| 0,05 USD
+0,09 %
|
AMEX |
NYF
|
USD
|
04.11.2025 20:55
|
53,62 USD
| 0,03 USD
+0,06 %
|
| Asset | Percentage % |
|---|---|
| Bond | 98,65 % |
| Cash | 1,35 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NEW YORK ST DORM AUTH ST PERS INCOME TAX REV 4% | 0,89 % | ||
| SUFFOLK CNTY N Y WTR AUTH WTRWKS REV 4% | 0,77 % | ||
| BROOKHAVEN N Y 4% | 0,73 % | ||
| SALES TAX ASSET RECEIVABLE CORP N Y 5% | 0,71 % | ||
| NEW YORK ST TWY AUTH GEN REV JR INDBT OBLIGS 5.25% | 0,63 % | ||
| NEW YORK ST 4.25% | 0,57 % | ||
| NEW YORK ST PWR AUTH REV 5% | 0,56 % | ||
| NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV 5% | 0,55 % | ||
| SUFFOLK CNTY N Y 5% | 0,54 % | ||
| HUDSON YDS INFRASTRUCTURE CORP N Y SECOND INDENTURE REV 5% | 0,50 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 03.11.2025 | 0,14 USD |
| 01.10.2025 | 0,14 USD |
| 02.09.2025 | 0,14 USD |
| 01.08.2025 | 0,13 USD |
| 02.06.2025 | 0,13 USD |
| 01.05.2025 | 0,13 USD |
| 01.04.2025 | 0,13 USD |
| 03.03.2025 | 0,13 USD |
| 03.02.2025 | 0,12 USD |
| 18.12.2024 | 0,13 USD |
| Name | Symbol |
|---|---|
| NYSE | NYF |