Free Float -
Shares Float -
Shares Outstanding 9,11 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
IAI
|
USD
|
29.10.2025 19:59
|
173,26 USD
| -3,69 USD
-2,09 %
|
AMEX |
IAI
|
USD
|
29.10.2025 19:58
|
173,21 USD
| -3,74 USD
-2,11 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,76 % |
| Cash | 0,24 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MS | Morgan Stanley | 22,33 % | |
| GS | The Goldman Sachs Group Inc | 20,14 % | |
| NDAQ | Nasdaq Inc | 4,83 % | |
| MKTX | MarketAxess Holdings Inc | 4,73 % | |
| ICE | Intercontinental Exchange Inc | 4,56 % | |
| RJF | Raymond James Financial Inc | 4,47 % | |
| LPLA | LPL Financial Holdings Inc | 4,38 % | |
| SCHW | The Charles Schwab Corporation | 4,24 % | |
| CME | CME Group Inc | 3,99 % | |
| JEF | Jefferies Financial Group Inc | 2,99 % |
| Region | Percentage % |
|---|---|
| North America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 100,00 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.09.2025 | 0,44 USD |
| 16.06.2025 | 0,36 USD |
| 18.03.2025 | 0,46 USD |
| 17.12.2024 | 0,43 USD |
| 25.09.2024 | 0,36 USD |
| 11.06.2024 | 0,36 USD |
| 21.03.2024 | 0,35 USD |
| 20.12.2023 | 0,44 USD |
| 26.09.2023 | 0,58 USD |
| 07.06.2023 | 0,51 USD |
| Name | Symbol |
|---|---|
| NYSE | IAI |