ISHARES MSCI EMU CHF HEDGED UCITS ETF (ACC)
ETF · IE00BWK1SP74 (FUND)
No Price
n/a
Performance
Day | Week | Month | 3 Months | 6 Months | 1 Year | 5 Years |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Asset Allocation
Asset | Percentage % |
---|---|
Aktien | 97,82 % |
Money Market | 0,13 % |
Cash Collateral and Margins | 0,03 % |
Geldmarkt | 0,0064 % |
Futures | 0,00 % |
Forwards | -0,34 % |
Largest Positions
Symbol | ISIN | Name | Percentage % |
---|---|---|---|
ASML | NL0010273215 | ASML HOLDING NV | 6,03 % |
MC | FR0000121014 | LVMH | 3,58 % |
SAP | DE0007164600 | SAP | 2,62 % |
SIE | DE0007236101 | SIEMENS N AG | 2,16 % |
OR | FR0000120321 | LOREAL SA | 2,01 % |
TTE | FR0000120271 | TOTALENERGIES | 1,87 % |
SU | FR0000121972 | SCHNEIDER ELECTRIC | 1,66 % |
ALV | DE0008404005 | ALLIANZ | 1,62 % |
PRX | NL0013654783 | PROSUS NV | 1,45 % |
AI | FR0000120073 | LAIR LIQUIDE SOCIETE ANONYME POUR | 1,43 % |
Region Distribution
Region | Percentage % |
---|---|
Frankreich | 31,99 % |
Deutschland | 27,47 % |
Niederlande | 14,76 % |
Italien | 7,28 % |
Spanien | 7,04 % |
Finnland | 3,24 % |
Belgien | 2,69 % |
Irland | 2,30 % |
Österreich | 0,61 % |
Portugal | 0,57 % |
Sector Distribution
Sector | Percentage % |
---|---|
Verbrauchsgüter | 14,48 % |
Technologie | 14,13 % |
Industrieunternehmen | 13,23 % |
Finanzdienstleistungen | 11,04 % |
Basiskonsumgüter | 8,02 % |
Gesundheitswesen | 7,61 % |
Grundstoffe | 6,51 % |
Versorgungsunternehmen | 5,66 % |
Telekommunikation | 5,19 % |
Sonstiges | 4,22 % |
Fund Master Data
Issuer iShares VII plc
Name iShares MSCI EMU CHF Hedged UCITS ETF (Acc)
Reference Index MSCI EMU Index
Asset Class Aktien
Asset Subclass Large/Mid Caps
Fund Currency CHF
Total Expense Ratio (TER) 0,38 %
Fund Domicile Weitere
Region Europa
Benchmark Index 1876.12
Distribution Type thesaurierend
Markets Industrieländer
Strategy Währungsgesichert
fund.
Risk Indicator 6
Fund Key Figures
Fund Size 72.298,35 EUR
NAV 6.89
AUM 72,01 M EUR
Number of Shares 10500000
PE Ratio 26.32
PB Ratio 2.07
Sustainability
MSCI ESG Rating AA
MSCI Index carbon footprint metrics 157.09
Company Data
Name ISHARES MSCI EMU CHF HEDGED UCITS ETF (ACC)
Primary Exchange
Fondsgesellschaft
ISIN IE00BWK1SP74
Asset Class ETF
Currency CHF
More Shares
Investors who ISHARES MSCI EMU CHF HEDGED UCITS ETF (ACC) hold also have the following shares in their portfolio:
The financial platform MoneyPeak tracks and analyzes investments and portfolios.
From securities portfolios to crypto purchases.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.