Free Float -
 Shares Float -
 Shares Outstanding 134,54 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
![]() NASDAQ  | 
                                IGF
                              | 
                                USD
                              | 
                                03.11.2025 21:58
                              | 
                                61,47 USD
                              | 0,47 USD  
        +0,77 %
      | 
| Asset | Percentage % | 
|---|---|
| Stock non-US | 61,40 % | 
| Stock US | 38,09 % | 
| Cash | 0,50 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| NEE | NextEra Energy Inc | 5,82 % | |
| ENB | Enbridge Inc | 5,07 % | |
| TCL | Transurban Group | 5,04 % | |
| AENA | Aena S.M.E. S.A | 4,32 % | |
| TRP | TC Energy Corporation | 3,47 % | |
| DUK | Duke Energy Corporation | 3,43 % | |
| ATL | Atlantia SpA | 3,41 % | |
| IBE | Iberdrola S.A | 3,04 % | |
| ENEL | Enel SpA | 2,99 % | |
| SO | The Southern Company | 2,93 % | 
| Region | Percentage % | 
|---|---|
| North America | 49,72 % | 
| Europe Developed | 24,89 % | 
| Australasia | 13,06 % | 
| Latin America | 4,17 % | 
| Asia Emerging | 3,73 % | 
| United Kingdom | 2,43 % | 
| Japan | 1,57 % | 
| Asia Developed | 0,42 % | 
| Africa/Middle East | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Versorgungsunternehmen | 42,10 % | 
| Industrieunternehmen | 37,00 % | 
| Energie | 20,90 % | 
| Grundstoffe | 0,00 % | 
| Verbrauchsgüter | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Telekommunikation | 0,00 % | 
| Technologie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
                        NASDAQ
                    | Ex-Date | Dividend per Share | 
|---|---|
| 16.06.2025 | 0,98 USD | 
| 17.12.2024 | 0,85 USD | 
| 11.06.2024 | 0,83 USD | 
| 20.12.2023 | 0,91 USD | 
| 07.06.2023 | 0,68 USD | 
| 13.12.2022 | 0,52 USD | 
| 09.06.2022 | 0,71 USD | 
| 13.12.2021 | 0,47 USD | 
| 10.06.2021 | 0,68 USD | 
| 14.12.2020 | 0,58 USD | 
| Name | Symbol | 
|---|---|
| NASDAQ | IGF |