Free Float -
Shares Float -
Shares Outstanding 14,6 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
KXI
|
USD
|
31.10.2025 19:59
|
63,54 USD
| -0,24 USD
-0,37 %
|
![]() NYSE |
KXI
|
USD
|
31.10.2025 19:59
|
63,47 USD
| -0,30 USD
-0,47 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 53,19 % |
| Stock non-US | 46,27 % |
| Cash | 0,54 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NESN | Nestlé S.A | 9,08 % | |
| PG | The Procter & Gamble Company | 8,84 % | |
| KO | The Coca-Cola Company | 4,74 % | |
| PEP | PepsiCo Inc | 4,58 % | |
| COST | Costco Wholesale Corporation | 4,57 % | |
| WMT | Walmart Inc | 4,50 % | |
| PM | Philip Morris International Inc | 4,11 % | |
| ULVR | Unilever PLC | 3,84 % | |
| DGE | Diageo plc | 2,95 % | |
| OR | L'Oréal S.A | 2,85 % |
| Region | Percentage % |
|---|---|
| North America | 55,34 % |
| Europe Developed | 22,11 % |
| United Kingdom | 12,67 % |
| Japan | 6,37 % |
| Australasia | 1,90 % |
| Latin America | 1,61 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Europe Emerging | 0,00 % |
| Sector | Percentage % |
|---|---|
| Basiskonsumgüter | 98,40 % |
| Gesundheitswesen | 0,92 % |
| Verbrauchsgüter | 0,68 % |
| Grundstoffe | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.06.2025 | 0,70 USD |
| 17.12.2024 | 0,86 USD |
| 11.06.2024 | 0,66 USD |
| 20.12.2023 | 1,16 USD |
| 07.06.2023 | 0,61 USD |
| 13.12.2022 | 0,59 USD |
| 09.06.2022 | 0,60 USD |
| 30.12.2021 | 0,05 USD |
| 13.12.2021 | 0,73 USD |
| 10.06.2021 | 0,69 USD |
| Date | Split |
|---|---|
| 02.05.2018 | 2:1 |
| Name | Symbol |
|---|---|
| NYSE | KXI |