Free Float -
Shares Float -
Shares Outstanding 60,25 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
IOO
|
USD
|
04.11.2025 20:59
|
124,91 USD
| -1,52 USD
-1,20 %
|
AMEX |
IOO
|
USD
|
04.11.2025 20:58
|
124,84 USD
| -1,60 USD
-1,26 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 72,07 % |
| Stock non-US | 27,54 % |
| Cash | 0,40 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| AAPL | Apple Inc | 12,45 % | |
| MSFT | Microsoft Corporation | 12,09 % | |
| AMZN | Amazon.com Inc | 7,39 % | |
| GOOG | Alphabet Inc | 4,22 % | |
| JNJ | Johnson & Johnson | 2,54 % | |
| JPM | JPMorgan Chase & Co | 2,53 % | |
| NESN | Nestlé S.A | 1,97 % | |
| PG | The Procter & Gamble Company | 1,92 % | |
| 005930 | Samsung Electronics Co Ltd | 1,73 % | |
| PFE | Pfizer Inc | 1,48 % |
| Region | Percentage % |
|---|---|
| North America | 72,35 % |
| Europe Developed | 15,16 % |
| United Kingdom | 6,91 % |
| Japan | 3,27 % |
| Asia Developed | 1,76 % |
| Australasia | 0,55 % |
| Africa/Middle East | 0,00 % |
| Asia Emerging | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 29,90 % |
| Verbrauchsgüter | 13,05 % |
| Gesundheitswesen | 12,71 % |
| Basiskonsumgüter | 11,01 % |
| Finanzdienstleistungen | 10,23 % |
| Telekommunikation | 9,68 % |
| Industrieunternehmen | 5,87 % |
| Energie | 4,23 % |
| Grundstoffe | 1,92 % |
| Versorgungsunternehmen | 0,71 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.06.2025 | 0,71 USD |
| 17.12.2024 | 0,43 USD |
| 11.06.2024 | 0,65 USD |
| 20.12.2023 | 0,44 USD |
| 07.06.2023 | 0,76 USD |
| 13.12.2022 | 0,50 USD |
| 09.06.2022 | 0,78 USD |
| 30.12.2021 | 0,05 USD |
| 13.12.2021 | 0,52 USD |
| 10.06.2021 | 0,63 USD |
| Name | Symbol |
|---|---|
| NYSE | IOO |