Free Float -
Shares Float -
Shares Outstanding 60,8 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
IGM
|
USD
|
29.10.2025 09:05
|
134,86 USD
| 0,29 USD
+0,21 %
|
AMEX |
IGM
|
USD
|
28.10.2025 19:59
|
134,58 USD
| 0,94 USD
+0,71 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 97,35 % |
| Stock non-US | 2,55 % |
| Cash | 0,09 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| AAPL | Apple Inc | 9,33 % | |
| MSFT | Microsoft Corporation | 9,26 % | |
| AMZN | Amazon.com Inc | 7,64 % | |
| FB | Facebook Inc | 5,94 % | |
| GOOG | Alphabet Inc | 4,31 % | |
| NVDA | NVIDIA Corporation | 3,44 % | |
| V | Visa Inc | 2,73 % | |
| PYPL | PayPal Holdings Inc | 2,22 % | |
| MA | Mastercard Incorporated | 2,18 % | |
| ADBE | Adobe Inc | 2,13 % |
| Region | Percentage % |
|---|---|
| North America | 99,01 % |
| Asia Emerging | 0,82 % |
| Asia Developed | 0,15 % |
| Latin America | 0,02 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 63,42 % |
| Telekommunikation | 19,41 % |
| Verbrauchsgüter | 8,53 % |
| Finanzdienstleistungen | 7,30 % |
| Industrieunternehmen | 1,34 % |
| Grundstoffe | 0,00 % |
| Immobilien | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 16.09.2025 | 0,05 USD |
| 16.06.2025 | 0,06 USD |
| 18.03.2025 | 0,05 USD |
| 17.12.2024 | 0,05 USD |
| 25.09.2024 | 0,09 USD |
| 11.06.2024 | 0,04 USD |
| 21.03.2024 | 0,04 USD |
| 20.12.2023 | 30,10 USD |
| 26.09.2023 | 14,11 USD |
| 07.06.2023 | 7,10 USD |
| Date | Split |
|---|---|
| 07.03.2024 | 6:1 |
| Name | Symbol |
|---|---|
| NYSE | IGM |