Free Float -
Shares Float -
Shares Outstanding 549.449,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
LDEM
|
USD
|
16.12.2025 21:00
|
57,07 USD
| -1,57 USD
-2,68 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,80 % |
| Stock US | 0,58 % |
| NotClassified | 0,17 % |
| Bond | 0,0013 % |
| Other | 0,00 % |
| Cash | -0,56 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| 2330 | Taiwan Semiconductor Manufacturing Company Limited | 5,26 % | |
| 9988 | Alibaba Group Holding Limited | 4,07 % | |
| 0700 | Tencent Holdings Limited | 3,61 % | |
| 3690 | Meituan | 2,60 % | |
| RELIANCE | Reliance Industries Limited | 2,31 % | |
| INFY | Infosys Limited | 2,20 % | |
| HDFC | Housing Development Finance Corporation Limited | 1,73 % | |
| 2269 | WuXi Biologics (Cayman) Inc | 1,36 % | |
| 2454 | MediaTek Inc | 1,33 % | |
| NIO | NIO Inc | 1,30 % |
| Region | Percentage % |
|---|---|
| Asia Emerging | 52,41 % |
| Asia Developed | 25,55 % |
| Africa/Middle East | 9,83 % |
| Latin America | 5,76 % |
| Europe Emerging | 5,75 % |
| North America | 0,58 % |
| Europe Developed | 0,12 % |
| Australasia | 0,00 % |
| Japan | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 20,95 % |
| Technologie | 16,83 % |
| Verbrauchsgüter | 16,57 % |
| Telekommunikation | 10,44 % |
| Grundstoffe | 8,66 % |
| Energie | 6,46 % |
| Basiskonsumgüter | 6,20 % |
| Gesundheitswesen | 5,17 % |
| Industrieunternehmen | 4,46 % |
| Immobilien | 2,59 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 16.06.2025 | 0,62 USD |
| 17.12.2024 | 0,85 USD |
| 11.06.2024 | 0,35 USD |
| 20.12.2023 | 1,07 USD |
| 07.06.2023 | 0,34 USD |
| 13.12.2022 | 1,69 USD |
| 09.06.2022 | 0,41 USD |
| 13.12.2021 | 0,80 USD |
| 10.06.2021 | 0,25 USD |
| 14.12.2020 | 0,78 USD |
| Name | Symbol |
|---|---|
| NASDAQ | LDEM |