Free Float -
Shares Float -
Shares Outstanding 10,01 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
RSPT
|
USD
|
04.11.2025 20:59
|
45,28 USD
| -1,44 USD
-3,08 %
|
![]() NYSE |
RSPT
|
USD
|
04.11.2025 20:59
|
45,29 USD
| -1,43 USD
-3,05 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 97,45 % |
| Stock non-US | 2,52 % |
| Cash | 0,03 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MPWR | Monolithic Power Systems Inc | 1,76 % | |
| PAYC | Paycom Software Inc | 1,75 % | |
| IT | Gartner Inc | 1,69 % | |
| FTNT | Fortinet Inc | 1,69 % | |
| AMD | Advanced Micro Devices Inc | 1,66 % | |
| SNPS | Synopsys Inc | 1,57 % | |
| ADSK | Autodesk Inc | 1,55 % | |
| CDNS | Cadence Design Systems Inc | 1,55 % | |
| ADBE | Adobe Inc | 1,54 % | |
| NOW | ServiceNow Inc | 1,54 % |
| Region | Percentage % |
|---|---|
| North America | 97,48 % |
| Asia Emerging | 1,32 % |
| Asia Developed | 1,20 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 91,16 % |
| Finanzdienstleistungen | 4,96 % |
| Industrieunternehmen | 3,89 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,04 USD |
| Date | From | To |
|---|---|---|
| 07.06.2023 | RYT | RSPT |
| Name | Symbol |
|---|---|
| AMEX | RYT |
| NYSE | RSPT |