Free Float -
Shares Float -
Shares Outstanding 335,83 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
PDBC
|
USD
|
31.10.2025 21:07
|
13,58 USD
| 0,04 USD
+0,30 %
|
| Asset | Percentage % |
|---|---|
| Cash | 63,00 % |
| Bond | 20,65 % |
| Other | 16,35 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NYMEX Light Swe.. | 3,44 % | ||
| NYMEX Reformula.. | 3,32 % | ||
| NYMEX NY Harbor.. | 3,15 % | ||
| ICE Brent Crude.. | 3,04 % | ||
| LME Copper Futu.. | 1,29 % | ||
| CBOT Corn Futur.. | 1,21 % | ||
| COMEX Gold 100 .. | 1,19 % | ||
| NYBOT CSC Numbe.. | 1,18 % | ||
| CBOT Soybean Fu.. | 1,14 % | ||
| LME Primary Alu.. | 1,13 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 23.12.2024 | 0,57 USD |
| 18.12.2023 | 0,56 USD |
| 19.12.2022 | 1,93 USD |
| 20.12.2021 | 1,76 USD |
| 03.12.2021 | 5,39 USD |
| 21.12.2020 | 0,001 USD |
| 23.12.2019 | 0,23 USD |
| 24.12.2018 | 0,15 USD |
| 18.12.2017 | 0,67 USD |
| 16.12.2016 | 1,12 USD |
| Name | Symbol |
|---|---|
| NASDAQ | PDBC |