Free Float -
 Shares Float -
 Shares Outstanding 54,72 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
|  NYSE | 
                                PGF
                             | 
                                USD
                             | 
                                30.10.2025 19:59
                             | 
                                14,50 USD
                             | -0,06 USD  
        -0,43 %
     | 
| AMEX | 
                                PGF
                             | 
                                USD
                             | 
                                30.10.2025 19:58
                             | 
                                14,48 USD
                             | -0,08 USD  
        -0,56 %
     | 
| Asset | Percentage % | 
|---|---|
| NotClassified | 99,56 % | 
| Cash | 0,44 % | 
| Stock non-US | 0,00 % | 
| Other | 0,00 % | 
| Stock US | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| Wells Fargo & C.. | 12,44 % | ||
| JPMorgan Chase .. | 10,82 % | ||
| Bank of America.. | 9,74 % | ||
| Morgan Stanley-.. | 6,15 % | ||
| Capital One Fin.. | 6,12 % | ||
| Athene Holding .. | 3,36 % | ||
| Allstate Corp/T.. | 2,82 % | ||
| First Republic .. | 2,69 % | ||
| Goldman Sachs G.. | 2,46 % | ||
| Citigroup Inc-6.. | 2,21 % | 
| Region | Percentage % | 
|---|---|
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Grundstoffe | 0,00 % | 
| Verbrauchsgüter | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Telekommunikation | 0,00 % | 
| Energie | 0,00 % | 
| Industrieunternehmen | 0,00 % | 
| Technologie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
 Fondsgesellschaft
                        Fondsgesellschaft
                    | Ex-Date | Dividend per Share | 
|---|---|
| 20.10.2025 | 0,09 USD | 
| 22.09.2025 | 0,08 USD | 
| 18.08.2025 | 0,07 USD | 
| 21.07.2025 | 0,08 USD | 
| 23.06.2025 | 0,08 USD | 
| 19.05.2025 | 0,07 USD | 
| 21.04.2025 | 0,07 USD | 
| 24.03.2025 | 0,07 USD | 
| 24.02.2025 | 0,07 USD | 
| 21.01.2025 | 0,09 USD | 
| Name | Symbol | 
|---|---|
| NYSE | PGF |