Free Float -
Shares Float -
Shares Outstanding 8,37 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
BSMU
|
USD
|
24.10.2025 18:26
|
22,01 USD
| 0,00 USD |
| Asset | Percentage % |
|---|---|
| Bond | 99,37 % |
| Cash | 0,63 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| New York State .. | 17,49 % | ||
| State of Califo.. | 5,41 % | ||
| Port Authority .. | 4,36 % | ||
| City of New Yor.. | 4,04 % | ||
| Washington Metr.. | 3,52 % | ||
| Commonwealth of.. | 2,94 % | ||
| County of Fairf.. | 2,93 % | ||
| Ohio Water Deve.. | 2,33 % | ||
| Los Angeles Uni.. | 2,31 % | ||
| New York City T.. | 2,30 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 20.10.2025 | 0,05 USD |
| 22.09.2025 | 0,05 USD |
| 18.08.2025 | 0,05 USD |
| 21.07.2025 | 0,06 USD |
| 19.05.2025 | 0,05 USD |
| 21.04.2025 | 0,05 USD |
| 24.03.2025 | 0,05 USD |
| 24.02.2025 | 0,05 USD |
| 21.01.2025 | 0,05 USD |
| 23.12.2024 | 0,05 USD |
| Name | Symbol |
|---|---|
| NASDAQ | BSMU |