Free Float -
Shares Float -
Shares Outstanding 553.265,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
PSR
|
USD
|
31.10.2025 19:58
|
90,92 USD
| 0,09 USD
+0,10 %
|
![]() NYSE |
PSR
|
USD
|
31.10.2025 19:57
|
91,02 USD
| 0,19 USD
+0,21 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 100,04 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,04 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| AMT | American Tower Corporation (REIT) | 7,00 % | |
| SBAC | SBA Communications Corporation | 6,97 % | |
| CCI | Crown Castle International Corp. (REIT) | 6,94 % | |
| DLR | Digital Realty Trust Inc | 2,78 % | |
| COR | CoreSite Realty Corporation | 2,77 % | |
| EQIX | Equinix Inc. (REIT) | 2,77 % | |
| CONE | CyrusOne Inc | 2,68 % | |
| PSA | Public Storage | 1,87 % | |
| EXR | Extra Space Storage Inc | 1,84 % | |
| CUBE | CubeSmart | 1,84 % |
| Region | Percentage % |
|---|---|
| North America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Immobilien | 100,00 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,59 USD |
| 24.03.2025 | 0,56 USD |
| 23.12.2024 | 0,69 USD |
| 23.09.2024 | 0,69 USD |
| 24.06.2024 | 0,70 USD |
| 18.03.2024 | 0,69 USD |
| 18.12.2023 | 0,69 USD |
| 18.09.2023 | 0,69 USD |
| 20.06.2023 | 0,65 USD |
| 20.03.2023 | 0,65 USD |
| Name | Symbol |
|---|---|
| NYSE | PSR |