Free Float -
Shares Float -
Shares Outstanding 95,68 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
URA
|
USD
|
24.10.2025 23:57
|
51,95 USD
| 2,01 USD
+4,02 %
|
AMEX |
URA
|
USD
|
21.10.2025 19:58
|
49,92 USD
| -3,49 USD
-6,53 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 91,60 % |
| Stock US | 8,57 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,17 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| CCO | Cameco Corporation | 22,39 % | |
| KAP | National Atomic Co Kazatomprom JSC ADR | 8,75 % | |
| NXE | NexGen Energy Ltd | 8,09 % | |
| DML | Denison Mines Corp | 4,63 % | |
| PDN | Paladin Energy Limited | 4,37 % | |
| EFR | Energy Fuels Inc | 3,48 % | |
| YCA | Yellow Cake plc | 3,06 % | |
| UEC | Uranium Energy Corp | 2,60 % | |
| ARE | Aecon Group Inc | 2,40 % | |
| 8053 | Sumitomo Corporation | 2,22 % |
| Region | Percentage % |
|---|---|
| North America | 52,87 % |
| Asia Emerging | 11,46 % |
| Australasia | 11,14 % |
| Asia Developed | 9,09 % |
| United Kingdom | 7,11 % |
| Japan | 6,34 % |
| Africa/Middle East | 1,99 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Energie | 62,74 % |
| Industrieunternehmen | 17,83 % |
| Grundstoffe | 15,13 % |
| Finanzdienstleistungen | 2,20 % |
| Versorgungsunternehmen | 2,10 % |
| Verbrauchsgüter | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
Lang & Schwarz
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2024 | 0,74 USD |
| 27.06.2024 | 0,02 USD |
| 28.12.2023 | 1,68 USD |
| 29.12.2022 | 0,05 USD |
| 29.06.2022 | 0,10 USD |
| 30.12.2021 | 1,31 USD |
| 29.06.2021 | 0,03 USD |
| 30.12.2020 | 0,10 USD |
| 29.06.2020 | 0,16 USD |
| 30.12.2019 | 0,08 USD |
| Date | Split |
|---|---|
| 18.11.2015 | 1:2 |
| 16.05.2013 | 1:3 |
| Name | Symbol |
|---|---|
| NYSE | URA |